Sign up to stay up to date on the Tampa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3566 Nw 49th Drive 4 3 2,842 $829,900 $292 0 days
1303 Stetson Street 3 1.5 1,912 $559,800 $292 0 days
10600 Reagans Run Dr 3 2 1,232 $335,000 $271 0 days
10420 Sw 182nd St 2 1 720 $399,900 $555 0 days
2645 3rd Avenue S 4 3.5 2,380 $1,200,000 $504 0 days
2330 Carolton Road 3 2 1,671 $450,000 $269 0 days
2100 52nd Avenue N 3 2 1,327 $400,000 $301 0 days
10004 Banyan Breeze Boulevard 3 3 2,366 $495,735 $209 0 days
525 Conway Road Unit 83 2 1.5 920 $169,990 $184 0 days
2001 Altamonte Way 2 2 1,132 $354,000 $312 0 days
158 Almond Road 2 2 1,092 $169,000 $154 0 days
14313 Tennyson Drive 4 3 2,467 $409,000 $165 0 days
1546 El Tair Trail 3 2 2,229 $780,000 $349 0 days
6407 Pelican Drive S 2 2 1,000 $479,000 $479 0 days
1334 Fairmont Street 3 2 1,064 $365,000 $343 0 days
202 Orange Cosmos Boulevard 6 5.5 3,455 $550,000 $159 0 days
608 5th Avenue Se 3 2 1,054 $415,000 $393 0 days
885 14th Avenue N 6 2.5 2,392 $1,025,000 $428 0 days
323 San Lanta Circle 3 2 1,064 $279,900 $263 0 days
4985 Sawdust Circle 3 2 1,229 $340,000 $276 0 days
4727 Independence Drive 2 2 1,276 $249,900 $195 0 days
7425 36th Avenue E 3 2 2,717 $875,000 $322 0 days
7420 Cay Drive 3 2 1,480 $265,000 $179 0 days
3172 Amberly Court 3 2 1,654 $529,000 $319 0 days
2931 Luraville Road 3 2 2,334 $729,000 $312 0 days
909 Macewen Drive 3 3.5 4,241 $1,795,000 $423 0 days
11158 Heathrow Avenue 2 2 1,514 $274,000 $180 0 days
100 Lincoln Rd Unit #1238 1 1 550 $478,000 $869 0 days
4160 Revival Lane 4 3 2,529 $575,000 $227 0 days
96 Tomoka Meadows Boulevard 2 1 875 $165,000 $188 0 days
1437 Spring Lane 2 1.5 945 $338,500 $358 0 days
3320 23rd Street N 2 1 1,040 $317,900 $305 0 days
10557 Jepson Street 3 2 1,534 $360,000 $234 0 days
5025 Sw 91st Court Unit 202 3 3 1,441 $259,000 $179 0 days
1153 Tracey Ann Loop 4 3 2,717 $615,000 $226 0 days
12033 Stone Bark Trail 3 2 2,236 $570,000 $254 0 days
296 Lake Geneva Road 3 2.5 2,400 $575,000 $239 0 days
5708 Woods View Court 5 4 4,172 $1,600,000 $383 0 days
904 Main Street 4 4.5 5,066 $4,850,000 $957 0 days
2542 Hillview Street 3 2 1,378 $577,000 $418 0 days
7430 Weeping Willow Drive 4 3.5 3,789 $1,300,000 $343 0 days
12843 Hunters Vista Boulevard 5 4.5 2,818 $825,000 $292 0 days
2200 Taylor St Unit #101 1 1 640 $200,000 $312 0 days
350 Cascade Bend Drive 4 2 1,939 $355,000 $183 0 days
8720 Shadyside Lane 5 5 3,247 $875,000 $269 0 days
1200 Hillcrest View Loop 4 3.5 2,713 $599,000 $220 0 days
2873 Rhumba Terrace 3 2 1,464 $349,900 $239 0 days
311 Sw 35th Ave 3 2 1,055 $449,900 $426 0 days
4755 Sw 151st Place 5 3 2,284 $309,000 $135 0 days
9216 N 29th Street 3 1 1,303 $329,000 $252 0 days
Average: 3.0 2.4 1,870 $804,531 $379 67 days
Viewing 1 - 50 of 79246
Viewing 1 - 50 of 79246
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1410 Sea Gull Drive S 3 2 1,619 $790,000 $487 0 days
9954 Ballast Drive 5 3.5 3,412 $996,229 $291 0 days
19340 Gulf Boulevard Unit 501 4 4.5 3,844 $3,500,000 $910 0 days
12755 Aston Creek Drive 2 2 1,702 $535,000 $314 0 days
SECTOR EL HOYO Santo Olaya Unit LOTE #1 3 1.5 815 $175,000 $214 0 days
Calle Bonaparte A23 Urb. Villa Del Rey 3 2 336 $152,000 $452 0 days
358 Paul Point 5 4.5 4,217 $1,375,000 $326 0 days
4674 Lighthouse Circle 3 2 1,028 $329,900 $320 0 days
728 Avenue R Avenue Ne 3 2 1,421 $290,000 $204 0 days
16287 Sw 139th Ave 2 1 864 $150,000 $173 0 days
4323 Walnut Avenue 1 1 448 $79,900 $178 0 days
27 27 Unit 1313 3 2 1,650 $189,000 $114 0 days
4470 Sw 1st St 5 4 2,235 $770,000 $344 0 days
4127 Grove Place 3 2 1,964 $225,000 $114 1 day
30 Almond Road 3 2 1,328 $165,000 $124 1 day
1124 Big Creek Drive 3 2 1,728 $450,000 $260 0 days
121 Dolly Street 3 2.5 1,676 $495,000 $295 1 day
4015 W Cass Street 4 3 2,091 $575,000 $274 1 day
6016 Arthur Avenue 4 3 2,317 $300,000 $129 0 days
190 Jones Fish Camp Road 4 3 2,106 $434,325 $206 0 days
188 Jones Fish Camp Road 5 3 2,273 $483,590 $212 0 days
1089 E Corktree Circle 3 2 923 $269,900 $292 0 days
4822 Linwood Street 3 2 1,100 $260,000 $236 1 day
806 Se 9th Street 2 1 1,222 $164,400 $134 0 days
5007 Southern Pine Circle 4 2 2,504 $598,000 $238 1 day
5507 Rosewall Circle 2 2 1,402 $175,000 $124 0 days
4497 Sanibel Way 3 2 1,503 $525,000 $349 0 days
345 N Hibiscus Dr 3 4 3,646 $15,250,000 $4,182 0 days
2010 Hollywood Drive 3 3 1,924 $285,000 $148 1 day
2427 Centergate Dr Unit #108 3 2 1,160 $364,900 $314 2 days
1098 55th Terrace S 4 2 1,694 $609,900 $360 1 day
223 Hidden Bay Drive Unit 305 3 2 1,515 $349,000 $230 2 days
4388 Fabulous Finch Lane 3 2 1,555 $295,690 $190 2 days
921 Nw 91st Terrace 3 3 1,844 $199,000 $107 0 days
4845 Rustic Palm Drive 3 2 1,607 $295,000 $183 2 days
Calle San Gabriel Unit 1 3 2 889 $125,000 $140 1 day
3244 Blythe Avenue 3 2 1,626 $319,900 $196 2 days
1217 Lakeview Drive 2 1.5 953 $289,000 $303 2 days
4344 Nw 57th Avenue 3 2 1,884 $460,000 $244 1 day
#71 Colinas De Las 3 T 4 3 2,214 $275,000 $124 1 day
8028 Redbud Lane 3 2 1,400 $149,900 $107 1 day
617 Park Place Boulevard 3 2 1,504 $335,990 $223 0 days
3404 Hazel Hollow Way 4 3.5 2,794 $506,315 $181 3 days
2301 S Atlantic Avenue Unit 531 1 1 549 $92,500 $168 3 days
N1 Calle Genova Extensión Forest Hills 5 2 1,568 $160,000 $102 0 days
4390 Exeter Drive Unit 208 2 2 1,168 $799,000 $684 2 days
13412 Sw 107 Place 3 2 1,377 $277,000 $201 0 days
1997 Forest Avenue 2 1 1,040 $219,900 $211 2 days
241 Cedar Park Circle 5 5.5 6,838 $10,995,000 $1,607 1 day
125 Longwood Drive 2 2 1,130 $175,000 $154 1 day
Average: 3.2 2.3 1,900 $584,941 $308 71 days
Viewing 1 - 50 of 20068
Viewing 1 - 50 of 20068
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Rio Pinar Drive 3 2.5 2,978 $374,900 None Unknown Unknown 3/7/08
No address 99 99.5 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
No address 99 99.5 99,999,999 $1,234 $1,234 $0 Unknown 12/22/29
1410 Sailview Place 4 3 3,078 $1,352,721 $1,352,721 $439 0 days 9/12/24
7929 Hampton Lake Drive 4 3 2,501 $645,000 $650,000 $259 0 days 9/12/24
2418 Pangea Circle 3 2 1,721 $507,381 $507,381 $294 0 days 9/12/24
11086 Rustic Timber Loop 5 4.5 4,218 $1,171,899 $1,171,899 $277 0 days 9/12/24
1699 Weybridge Street 2 2 1,030 $179,900 $160,000 $155 4 days 9/12/24
488 Pickfair Terrace 3 2.5 1,816 $549,000 $539,900 $297 0 days 9/12/24
No address 5 4 3,538 $650,000 $650,000 $183 2 days 9/12/24
3421 Se 131st Place 2 1 1,056 $175,000 $177,000 $167 1 day 9/12/24
7326 Dauvin Court 2 2 1,388 $209,900 $205,000 $147 1 day 9/12/24
807 Nw 125th Drive 3 2 1,406 $220,000 $212,500 $151 0 days 9/12/24
1815 N 27th Ave 2 1 830 $400,000 $376,000 $453 5 days 9/12/24
127 S Blake Street 3 2 1,866 $368,000 $368,000 $197 1 day 9/12/24
226 Forest Street 3 2 1,532 $675,000 $713,500 $465 3 days 9/12/24
1201 Pine Lane 3 2 1,206 $299,900 $225,000 $186 8 days 9/12/24
12538 Floridays Resort Drive Unit 202C 2 2 957 $230,000 $217,000 $226 14 days 9/12/24
9801 Patrician Drive 4 2 1,709 $420,000 $408,000 $238 8 days 9/12/24
2181 Hillview Street 3 2 1,924 $1,499,900 $1,370,000 $712 17 days 9/12/24
2317 Bonnie View Drive 3 2.5 1,788 $599,900 $599,900 $335 5 days 9/12/24
3184 Sanibel Drive 4 3 2,213 $699,000 $685,000 $309 10 days 9/12/24
804 17th Avenue S 2 1 807 $185,000 $185,000 $229 4 days 9/12/24
22270 Blazing Star Run 5 2.5 2,389 $414,900 $414,900 $173 8 days 9/12/24
10237 Sw 23rd Ct 4 2 1,965 $599,999 $600,000 $305 9 days 9/12/24
956 Ne 6th Street 2 1 860 $225,000 $200,000 $232 3 days 9/12/24
305 Hidden Hollow Court 4 2 1,652 $385,000 $385,000 $233 3 days 9/12/24
125 Lincoln Street 3 2 1,619 $369,000 $365,000 $225 5 days 9/12/24
1633 Monterey Drive 4 2 1,866 $549,500 $549,500 $294 6 days 9/12/24
3857 Shore Boulevard 5 4 2,809 $2,250,000 $2,200,000 $783 2 days 9/12/24
16806 Avila Boulevard 4 4.5 3,877 $1,795,000 $1,800,000 $464 2 days 9/12/24
6207 Chauncy Street 3 2 2,062 $569,900 $569,900 $276 2 days 9/12/24
2454 Vaccaro Drive 3 3 2,270 $1,249,500 $1,249,500 $550 3 days 9/12/24
1610 14th Street N 4 2 1,480 $850,000 $850,000 $574 3 days 9/12/24
1966 Diamond Ct 5 3 3,224 $1,150,000 $1,150,000 $356 1 day 9/12/24
153 W Christina Boulevard 3 2 1,929 $379,900 $379,900 $196 5 days 9/12/24
1140 S Orlando Avenue Unit A-3 1 1 612 $199,900 $199,900 $326 3 days 9/12/24
3122 Tall Timber Drive 3 2 1,761 $500,000 $500,000 $283 6 days 9/12/24
756 Coventry Street 4 2 1,866 $2,075,000 $1,850,000 $991 0 days 9/12/24
2630 W 76th St Unit #212 2 2 960 $270,000 $275,000 $286 5 days 9/12/24
2006 E North Bay Street 3 2 1,066 $309,000 $309,000 $289 10 days 9/12/24
2945 7th Avenue N 2 2 1,550 $684,900 $650,000 $419 13 days 9/12/24
310 Nancy Lou Road 4 3 2,426 $542,000 $542,000 $223 2 days 9/12/24
8251 Brent Street Unit 916 2 2 1,025 $269,900 $250,000 $243 9 days 9/12/24
1600 Margate Avenue 3 1 1,205 $475,000 $465,000 $385 8 days 9/12/24
16418 Magnolia Bluff Drive 4 4 3,219 $799,500 $787,500 $244 14 days 9/12/24
9318 Nw 48th St 3 2 1,700 $575,000 $570,000 $335 8 days 9/12/24
7940 N Nob Hill Rd Unit #305 2 2 981 $289,000 $279,800 $285 27 days 9/12/24
3121 Nw 175th St 3 3 1,234 $540,000 $550,000 $445 8 days 9/12/24
4592 Sw 132nd Street 3 2 1,371 $282,990 $282,990 $206 12 days 9/12/24
Average: 3.1 2.3 3,808 $573,541 $551,855 $295 57 days
Viewing 1 - 50 of 101915
Viewing 1 - 50 of 101915