Sign up to stay up to date on the Luxury Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 Island Estates Dr Unit #1407 3 5 2,956 $3,750,000 $1,268 1 day
2305 Ne 123rd St Unit #2E 2 3 N/A $2,300,000 Unknown 1 day
2305 Ne 123rd Street Unit #2A 3 4 3,185 $4,600,000 $1,444 1 day
2305 Ne 123rd Street Unit #5C 4 5 4,085 $5,450,000 $1,334 1 day
1135 103rd St Unit #402 2 3 2,241 $3,698,000 $1,650 1 day
1300 Brickell Bay Dr Unit #3503 2 2 1,183 $1,089,000 $920 3 days
2575 S Bayshore Dr Unit #9B 3 2 1,759 $1,500,000 $852 1 day
7025 Fisher Island Dr Unit #7025 5 7 7,630 $26,500,000 $3,473 1 day
2655 S Bayshore Dr Unit #1109 2 3 1,005 $2,150,000 $2,139 1 day
9701 Collins Ave Unit #701S 3 4 3,884 $8,999,000 $2,316 1 day
9521 E Bay Harbor Dr Unit #301&302 4 5 2,726 $2,299,000 $843 4 days
1581 Sw Brickell Ave Unit #2306 3 4 2,403 $1,425,000 $593 14 days
1581 Brickell Ave Unit #1804 2 2 2,121 $1,070,000 $504 2 days
17555 Collins Ave Unit #2604 2 3 1,590 $1,550,000 $974 2 days
10101 Collins Ave Unit #15A 3 5 3,110 $4,300,000 $1,382 2 days
300 Biscayne Blvd Way Unit #1909 2 3 1,578 $2,249,000 $1,425 5 days
17901 Collins Ave Unit #2102 4 5 3,287 $8,495,000 $2,584 2 days
3201 Ne 183rd St Unit #PH2904-05 5 7 5,954 $3,100,000 $520 2 days
19500 Turnberry Way Unit #15E 2 3 2,360 $1,250,000 $529 3 days
17901 Collins Ave Unit #1801 4 5 3,840 $9,495,000 $2,472 2 days
2800 Island Blvd Unit #1205 2 2 1,690 $1,100,000 $650 2 days
601 Ne 1st Ave Unit #4315 3 3 1,373 $1,950,000 $1,420 2 days
450 Alton Rd Unit #602 2 3 1,933 $3,650,000 $1,888 2 days
300 Biscayne Blvd Way Unit #6301 7 14 19,868 $59,000,000 $2,969 4 days
300 Biscayne Blvd Way Unit #2503 3 5 3,078 $5,625,000 $1,827 4 days
300 Biscayne Blvd Way Unit #3201 5 6 3,994 $8,728,900 $2,185 4 days
300 Biscayne Blvd Way Unit #2702 3 4 2,422 $4,995,000 $2,062 4 days
2600 Island Blvd Unit #502 3 4 3,200 $1,880,000 $587 2 days
300 N Biscayne Blvd Unit #4902 2 3 2,456 $4,635,000 $1,887 2 days
3643 Sw 1st Ave 4 4 2,457 $2,077,000 $845 2 days
300 N Biscayne Blvd Unit #PH 6 11 12,302 $50,000,000 $4,064 2 days
5055 Collins Ave Unit #10J 2 3 1,660 $1,045,000 $629 2 days
300 N Biscayne Blvd Unit #8702 4 5 3,795 $10,876,999 $2,866 2 days
20 Island Ave Unit #1001 2 2 1,403 $1,100,000 $784 2 days
2301 Collins Ave Unit #PH22 2 2 1,230 $2,280,000 $1,853 4 days
17875 Collins Ave Unit #4403 5 5 4,415 $7,733,300 $1,751 3 days
200 Biscayne Boulevard Way Unit #902 3 4 1,694 $1,690,000 $997 3 days
10203 Collins Ave Unit #1003 1 2 1,576 $4,950,000 $3,140 3 days
100 S Pointe Dr Unit #1409 2 3 1,595 $6,250,000 $3,918 3 days
10203 Collins Ave Unit #801 3 5 3,992 $14,700,000 $3,682 3 days
4391 Collins Ave Unit #1703 N/A N/A 544 $1,025,000 $1,884 3 days
10155 Collins Ave Unit #PH8 2 4 2,525 $2,995,000 $1,186 3 days
151 Crandon Blvd Unit #120 2 2 1,454 $1,125,000 $773 3 days
398 Ne 5th St Unit #4018 3 3 1,267 $1,427,295 $1,126 3 days
398 Ne 5th St Unit #1911 2 2 956 $1,537,933 $1,608 3 days
10295 Collins Ave Unit #902 2 3 1,913 $3,850,000 $2,012 3 days
2900 Ne 7th Ave Unit #2904 2 3 1,162 $1,150,000 $989 3 days
398 Ne 5th St Unit #2309 2 2 1,202 $1,816,716 $1,511 3 days
300 Biscayne Blvd Way Unit #3503 3 5 3,078 $6,990,000 $2,270 3 days
851 Ne 1st Ave Unit #3707 2 3 1,547 $1,235,000 $798 3 days
Average: 2.8 3.5 2,376 $3,672,034 $1,411 114 days
Viewing 1 - 50 of 2268
Viewing 1 - 50 of 2268
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Biscayne Blvd Unit #5109 2 3 1,579 $1,199,000 $759 6 days
1425 Brickell Ave Unit #54A 2 2 1,607 $2,150,000 $1,337 0 days
5660 Collins Ave Unit #14E 3 4 2,345 $1,175,000 $501 1 day
1000 Brickell Plz Unit #2801 2 3 1,286 $1,390,000 $1,080 19 days
2301 Collins Ave Unit #1618 1 1 840 $1,400,000 $1,666 12 days
400 Alton Rd Unit #2804 3 4 2,974 $4,475,000 $1,504 10 days
626 Coral Way Unit #704 3 3 2,100 $1,789,000 $851 11 days
6000 Island Blvd Unit #2103 4 4 3,224 $3,695,000 $1,146 3 days
3301 Ne 183rd St Unit #2705 2 3 2,001 $1,269,000 $634 27 days
17001 Collins Ave Unit #4705 4 7 4,141 $4,700,000 $1,134 15 days
1331 Brickell Bay Dr Unit #1111 2 3 1,878 $1,950,000 $1,038 27 days
1 Grove Isle Dr Unit #A810 3 4 2,424 $2,550,000 $1,051 31 days
16901 Collins Ave Unit #2803 3 5 2,511 $4,200,000 $1,672 23 days
2900 Ne 7th Ave Unit #4602 4 5 2,870 $3,500,000 $1,219 28 days
700 Ne 26th Ter Unit #3105 2 2 1,076 $1,070,000 $994 17 days
2678 Tigertail Ave Unit #612 1 1 N/A $1,075,000 Unknown 31 days
330 Sunny Isles Blvd Unit #5-2304 4 5 3,084 $3,450,000 $1,118 42 days
3137 Sw 27th Ave Unit #3D 3 4 1,905 $3,050,000 $1,601 8 days
21200 Point Pl Unit #1105 5 6 4,171 $2,550,000 $611 49 days
3131 Ne 7th Ave Unit #3205 2 2 1,088 $1,290,000 $1,185 50 days
700 Ne 26th Ter Unit #4606 2 2 1,257 $1,400,000 $1,113 42 days
2627 S Bayshore Dr Unit #1704 3 4 2,640 $4,850,000 $1,837 34 days
300 Biscayne Blvd Way Unit #1706 1 2 1,001 $2,095,000 $2,092 43 days
20201 E Country Club Dr Unit #1105 3 4 3,280 $1,985,000 $605 30 days
808 Brickell Key Dr Unit #608 2 3 1,884 $1,229,000 $652 60 days
2655 S Bayshore Dr Unit #801 4 4 2,715 $7,000,000 $2,578 47 days
330 Sunny Isles Blvd Unit #5-1107 3 4 1,892 $1,549,000 $818 51 days
4401 Collins Ave Unit #3202/3204 2 3 N/A $2,650,000 Unknown 5 days
450 Alton Rd Unit #3203 3 3 2,158 $3,500,000 $1,621 67 days
17555 Collins Ave Unit #1203 3 3 1,840 $1,795,000 $975 64 days
300 Sunny Isles Blvd Unit #4-1908 3 4 1,892 $1,649,800 $871 70 days
3400 Sw 27th Ave Unit #1601 2 3 1,530 $1,990,000 $1,300 70 days
3801 Ne 207th St Unit #TH8 3 4 3,620 $1,195,000 $330 56 days
253 Ne 2nd St Unit #4608 3 3 1,795 $1,279,500 $712 87 days
801 S Miami Ave Unit #PH5601 3 4 1,996 $2,250,000 $1,127 67 days
3131 Ne 7th Ave Unit #3906 3 4 1,634 $1,975,000 $1,208 58 days
121 Ne 34th St Unit #3008 3 4 1,452 $1,095,000 $754 56 days
17555 Collins Ave Unit #206 2 3 1,860 $1,395,000 $750 6 days
13637 Deering Bay Dr Unit #222 3 4 3,190 $1,795,000 $562 62 days
100 Lincoln Rd Unit #1047 2 2 1,190 $1,449,000 $1,217 122 days
251 Crandon Blvd Unit #334 2 3 1,560 $1,695,000 $1,086 83 days
1111 Crandon Blvd Unit #B803 2 2 1,409 $1,250,000 $887 126 days
101 20th St Unit #2904 2 2 1,141 $2,650,000 $2,322 53 days
1809 Brickell Ave Unit #25D 2 4 N/A $5,245,000 Unknown 84 days
1809 Brickell Ave Unit #15C 3 4 N/A $5,695,000 Unknown 84 days
17901 Collins Ave Unit #3605 4 7 4,751 $13,990,000 $2,944 42 days
9 Island Ave Unit #1508 2 3 1,837 $1,650,000 $898 33 days
1425 Brickell Ave Unit #PH69C 2 3 2,139 $2,995,000 $1,400 68 days
6000 Island Blvd Unit #2206 4 4 3,528 $3,384,000 $959 136 days
45 Sw 9th St Unit #4101 3 4 1,515 $1,250,000 $825 80 days
Average: 2.7 3.6 2,274 $3,214,869 $1,285 149 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15701 Collins Ave Unit #2205 4 6 3,204 $7,500,000 $7,100,000 $2,215 76 days 9/12/24
No address 3 3 2,130 $1,175,000 $1,175,000 $551 0 days 9/11/24
221 Jefferson Avenue Unit #3 2 2 1,248 $1,199,000 $1,100,000 $881 29 days 9/11/24
277 Nw 50th St Unit #Villa Palma 3 3 N/A $1,200,000 $1,160,000 Unknown 128 days 9/11/24
277 Nw 50th St Unit #Villa Sole 3 3 N/A $1,200,000 $1,160,000 Unknown 128 days 9/11/24
17001 Collins Ave Unit #3607 2 3 1,479 $2,375,000 $2,100,000 $1,419 53 days 9/11/24
2669 S Bayshore Dr Unit #802N 3 4 1,833 $3,500,000 $3,400,000 $1,854 17 days 9/10/24
4100 Island Blvd Unit #1903 3 3 2,235 $1,700,000 $1,655,000 $740 31 days 9/10/24
848 Brickell Key Dr Unit #1601 3 3 2,353 $2,300,000 $2,250,000 $956 15 days 9/10/24
16051 Collins Ave Unit #3103 4 6 3,480 $4,199,000 $3,900,000 $1,120 111 days 9/10/24
17111 Biscayne Blvd Unit #2111 2 3 1,836 $1,900,000 $1,553,250 $845 151 days 9/10/24
2232 Fisher Island Dr Unit #3302 2 3 1,912 $2,626,026 $2,100,000 $1,098 234 days 9/10/24
801 S Miami Ave Unit #5401 3 4 1,580 $1,700,000 $1,650,000 $1,044 10 days 9/9/24
18555 Collins Ave Unit #4803 3 5 3,130 $4,750,000 $4,200,000 $1,341 6 days 9/9/24
No address 2 2 1,388 $1,300,000 $1,215,000 $875 196 days 9/9/24
848 Brickell Key Dr Unit #1901 3 3 2,353 $2,350,000 $2,260,000 $960 356 days 9/9/24
610 Valencia Ave Unit #301 2 3 1,970 $1,195,000 $1,150,000 $583 10 days 9/6/24
2030 S Douglas Road Unit #815 3 2 1,586 $1,300,000 $1,175,000 $740 12 days 9/6/24
300 S Pointe Dr Unit #1904 2 3 2,040 $2,895,000 $2,650,000 $1,299 69 days 9/6/24
1010 Brickell Av Unit #4304 2 3 1,325 $1,190,000 $1,150,000 $867 156 days 9/6/24
3131 Ne 7th Ave Unit #3401 3 4 1,634 $1,850,000 $1,775,000 $1,086 197 days 9/6/24
9111 Collins Ave Unit #N-713 1 3 1,823 $8,250,000 $7,750,000 $4,251 39 days 9/5/24
18555 Collins Ave Unit #3503 3 5 3,785 $5,499,000 $4,750,000 $1,254 2664 days 9/4/24
50 Ocean Lane Dr Unit #201 3 3 1,730 $1,050,000 $1,050,000 $606 65 days 9/3/24
20 Island Ave Unit #618 2 2 1,534 $1,199,000 $1,190,000 $775 71 days 9/3/24
601 Ne 36th St Unit #3201 3 4 2,413 $1,695,000 $1,600,000 $663 69 days 9/3/24
9999 Collins Ave Unit #19D 3 5 5,210 $5,850,000 $5,250,000 $1,007 113 days 9/3/24
5875 Collins Av Unit #703 2 3 1,094 $1,450,000 $1,285,000 $1,174 261 days 9/3/24
4701 N Meridian Ave Unit #303 2 3 2,592 $4,749,000 $4,290,000 $1,655 302 days 9/3/24
900 Biscayne Blvd Unit #5001 2 4 1,694 $1,399,000 $1,295,000 $764 14 days 9/2/24
17111 Biscayne Blvd Unit #2203 2 2 1,459 $1,149,000 $1,080,000 $740 42 days 8/30/24
485 Brickell Ave Unit #4310 2 2 1,347 $1,250,000 $1,200,000 $890 33 days 8/30/24
848 Brickell Key Dr Unit #2301 3 3 2,353 $2,450,000 $2,400,000 $1,019 14 days 8/30/24
1000 West Ave Unit #1125 2 2 1,197 $1,049,000 $975,000 $814 76 days 8/30/24
3131 Ne 7th Ave Unit #1903 3 4 1,526 $1,415,000 $1,385,000 $907 100 days 8/30/24
7000 Island Blvd Unit #1707 4 5 2,870 $1,495,000 $1,325,000 $461 147 days 8/30/24
460 Ne 28th St Unit #2208 3 3 1,395 $1,250,000 $1,175,000 $842 157 days 8/30/24
5255 Collins Ave Unit #9D 3 4 2,534 $1,499,000 $1,385,000 $546 158 days 8/30/24
801 S Miami Ave Unit #5505 2 2 1,106 $1,250,000 $1,100,000 $994 268 days 8/30/24
17301 Biscayne Blvd Unit #1501 2 3 1,999 $1,230,000 $1,200,000 $600 1038 days 8/30/24
335 S Biscayne Bl Unit #2109 3 2 1,792 $1,148,800 $1,100,000 $613 27 days 8/29/24
400 S Pointe Dr Unit #1007 1 2 858 $1,050,000 $1,050,000 $1,223 52 days 8/29/24
2874 Sw 33rd Ct Unit #. 3 3 N/A $1,197,500 $1,195,000 Unknown 133 days 8/29/24
330 Sunny Isles Blvd Unit #5-701 3 4 1,892 $1,350,000 $1,280,000 $676 120 days 8/29/24
789 Crandon Blvd Unit #803 3 5 2,500 $3,600,000 $3,400,000 $1,360 143 days 8/29/24
4100 Island Blvd Unit #1102 3 4 2,608 $2,650,000 $2,405,000 $922 75 days 8/29/24
1425 Brickell Ave Unit #49B 2 3 2,083 $2,550,000 $2,450,000 $1,176 122 days 8/28/24
6800 Indian Creek Drive Unit #2A 4 4 2,844 $3,290,000 $3,025,000 $1,063 327 days 8/28/24
1000 Biscayne Blvd Unit #1202 5 7 8,400 $7,900,000 $7,900,000 $940 14 days 8/27/24
21150 Point Pl Unit #606 3 3 N/A $1,590,000 $1,370,000 Unknown 16 days 8/27/24
Average: 2.7 3.3 2,125 $2,846,583 $2,628,979 $1,163 126 days
Viewing 1 - 50 of 900
Viewing 1 - 50 of 900