Sign up to stay up to date on the Luxury Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21050 Point Pl Unit #2301 3 3 2,440 $1,225,000 $502 1 day
1581 Brickell Ave Unit #2305 2 2 1,895 $1,299,000 $685 16 days
1010 Brickell Ave Unit #1905 3 3 1,778 $1,650,000 $928 1 day
520 West Ave Unit #1804 2 2 1,210 $1,300,000 $1,074 1 day
9595 Collins Ave Unit #N5-G 2 2 1,500 $1,250,000 $833 1 day
17301 Biscayne Blvd Unit #1404 2 3 1,808 $1,100,000 $608 1 day
5232 Fisher Island Dr Unit #5232 2 3 1,950 $4,500,000 $2,307 1 day
19333 Collins Ave Unit #1704 3 5 1,930 $1,899,999 $984 5 days
4401 Collins Ave Unit #1015/1017 2 3 1,066 $2,300,000 $2,157 1 day
1643 Brickell Ave Unit #1605 2 4 2,580 $2,450,000 $949 1 day
20201 E Country Club Dr Unit #505 3 4 3,280 $1,349,000 $411 1 day
18501 Collins Ave Unit #3403 3 5 2,821 $6,400,000 $2,268 1 day
10203 Collins Ave Unit #405 2 3 1,704 $3,150,000 $1,848 1 day
950 Brickell Bay Dr Unit #4411 2 3 1,278 $1,093,452 $855 2 days
1627 Brickell Ave Unit #601 3 3 1,792 $1,200,000 $669 2 days
19111 Collins Ave Unit #1806 3 3 2,150 $1,950,000 $906 5 days
801 S Miami Ave Unit #5204 3 3 1,322 $1,200,000 $907 2 days
16 Island Ave Unit #5D 2 3 N/A $1,500,000 Unknown 4 days
18975 Collins Ave Unit #3004 2 3 1,634 $2,999,000 $1,835 2 days
785 Crandon Blvd Unit #302 3 3 2,100 $2,885,000 $1,373 2 days
No address 2 2 1,586 $1,150,000 $725 2 days
1177 Kane Concourse Unit #301 2 3 N/A $1,995,900 Unknown 2 days
1425 Brickell Ave Unit #42A 2 2 1,708 $1,699,000 $994 2 days
504 Malaga Ave Unit #F9 2 3 3,473 $2,037,600 $586 2 days
10205 Collins Ave Unit #603 2 2 1,735 $1,700,000 $979 2 days
799 Crandon Blvd Unit #305 3 3 2,510 $3,649,000 $1,453 2 days
5000 Island Estates Dr Unit #902 3 5 2,791 $3,199,000 $1,146 5 days
11 Island Ave Unit #1908 2 2 1,238 $1,295,000 $1,046 2 days
16901 Collins Ave Unit #3303 3 5 2,511 $4,199,600 $1,672 5 days
No address 3 4 2,950 $2,350,000 $796 2 days
17121 Collins Ave Unit #4408 4 5 4,677 $6,900,000 $1,475 2 days
851 Ne 1st Ave Unit #4007 2 3 1,547 $1,299,000 $839 3 days
495 Brickell Ave Unit #4205 2 2 1,320 $1,095,000 $829 5 days
101 20th St Unit #2302 2 2 1,213 $3,000,000 $2,473 3 days
No address 2 2 1,782 $1,200,000 $673 3 days
10201 Collins Ave Unit #502 2 3 2,130 $6,500,000 $3,051 5 days
801 S Miami Ave Unit #5304 3 3 1,321 $1,250,000 $946 4 days
16901 Collins Ave Unit #801 4 6 3,412 $4,950,000 $1,450 14 days
16901 Collins Ave Unit #601 4 6 3,412 $4,900,000 $1,436 14 days
330 Sunny Isles Blvd Unit #5-1401 3 4 1,892 $1,695,000 $895 4 days
16699 Collins Ave Unit #2203 2 3 1,602 $1,575,000 $983 4 days
780 Ne 69th St Unit #T1B 1 2 2,982 $1,730,000 $580 4 days
11 Island Ave Unit #2006 2 2 1,238 $1,195,000 $965 5 days
9701 Collins Ave Unit #701S 3 4 3,884 $10,995,000 $2,830 4 days
10201 Collins Ave Unit #2502 3 5 3,450 $9,585,000 $2,778 5 days
1000 Biscayne Blvd Unit #4401 4 6 4,600 $8,500,000 $1,847 5 days
10203 Collins Ave Unit #804 1 3 1,267 $2,375,000 $1,874 5 days
16400 Collins Ave Unit #1142 2 2 1,530 $1,100,000 $718 6 days
16047 Collins Ave Unit #2303 3 5 3,480 $4,440,000 $1,275 6 days
4201 Collins Ave Unit #803 3 3 1,980 $4,500,000 $2,272 5 days
Average: 2.8 3.5 2,285 $3,361,845 $1,340 107 days
Viewing 1 - 50 of 1958
Viewing 1 - 50 of 1958
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
545 Sw 11th St Unit #108 3 3 1,527 $1,100,000 $720 4 days
9701 Collins Ave Unit #704S 2 3 1,911 $4,650,000 $2,433 3 days
1040 Biscayne Blvd Unit #2603 2 3 1,794 $1,800,000 $1,003 5 days
2800 Island Blvd Unit #406 2 3 2,150 $1,100,000 $511 0 days
791 Crandon Blvd Unit #501 2 3 2,174 $2,500,000 $1,149 12 days
16001 Collins Ave Unit #1006 3 3 2,327 $1,700,000 $730 1 day
50 Biscayne Blvd Unit #4902 3 2 1,789 $1,325,000 $740 8 days
9 Island Ave Unit #2415 2 3 1,837 $2,300,000 $1,252 14 days
791 Crandon Bl Unit #808 4 6 5,207 $9,950,000 $1,910 12 days
791 Crandon Blvd Unit #508 5 6 5,207 $10,500,000 $2,016 2 days
2200 Brickell Ave Unit #308 2 2 N/A $1,279,000 Unknown 2 days
200 Biscayne Boulevard Way Unit #4308 2 3 1,500 $1,140,000 $760 12 days
20 Island Ave Unit #514 2 2 1,372 $1,150,000 $838 26 days
5875 Collins Ave Unit #2102 3 4 1,725 $3,995,000 $2,315 8 days
300 S Pointe Dr Unit #3801 3 5 4,510 $7,890,000 $1,749 14 days
5600 Collins Ave Unit #14KL 3 4 2,120 $1,775,000 $837 21 days
848 Brickell Key Dr Unit #1502 2 2 1,440 $1,250,000 $868 32 days
101 20th St Unit #2102 2 2 1,325 $2,975,000 $2,245 10 days
1201 20th St Unit #205 3 4 1,820 $3,999,000 $2,197 1 day
17555 Collins Avenue Unit #PH-7 3 3 1,840 $2,390,000 $1,298 32 days
5500 Island Estates Dr Unit #1505 4 7 3,984 $6,795,000 $1,705 37 days
3156 Sw 27th Ave Unit #102 3 3 1,831 $2,000,000 $1,092 36 days
500 Alton Unit #2905 3 4 1,969 $4,250,000 $2,158 18 days
465 Ocean Dr Unit #315/316 2 2 1,421 $1,450,000 $1,020 2 days
90 Alton Rd Unit #1003 2 2 1,080 $1,050,000 $972 36 days
881 Ocean Dr Unit #21H 3 3 3,120 $3,495,000 $1,120 43 days
1010 Brickell Ave Unit #3405 3 3 1,778 $1,800,000 $1,012 34 days
1331 Brickell Bay Dr Unit #3011 3 5 3,415 $4,300,000 $1,259 0 days
9801 Collins Ave Unit #19D 2 3 1,942 $1,750,000 $901 14 days
17121 Collins Ave Unit #1405 3 4 1,933 $2,850,000 $1,474 21 days
1900 Sunset Harbour Dr Unit #1412 2 2 1,270 $1,375,000 $1,082 29 days
3201 Ne 183rd St Unit #507 3 4 3,274 $1,850,000 $565 44 days
17201 Collins Ave Unit #2001 3 4 2,755 $2,799,000 $1,015 14 days
799 Crandon Blvd Unit #303 3 5 3,084 $3,800,000 $1,232 13 days
1000 Brickell Plz Unit #4412 2 3 1,356 $1,550,000 $1,143 37 days
17121 Collins Ave Unit #1005 3 4 1,933 $2,450,000 $1,267 35 days
1 Grove Isle Dr Unit #A1706 2 2 1,642 $1,395,000 $849 17 days
465 Brickell Ave Unit #1901 3 3 1,825 $1,690,000 $926 42 days
15811 Se Collins Ave Unit #2606 3 4 2,558 $1,950,000 $762 48 days
18911 Collins Ave Unit #606 3 3 2,136 $2,199,000 $1,029 38 days
1627 Brickell Ave Unit #404 3 3 1,912 $1,465,000 $766 57 days
785 Crandon Blvd Unit #1702 2 3 2,100 $2,999,000 $1,428 28 days
9701 Collins Ave Unit #604S 2 3 1,911 $4,499,000 $2,354 33 days
88 Sw 7th St Unit #1212 3 4 1,645 $1,400,000 $851 57 days
1800 Sunset Harbour Dr Unit #2308 2 3 1,220 $1,380,000 $1,131 63 days
7000 Island Blvd Unit #2306 3 4 2,390 $1,875,000 $784 65 days
19955 Ne 38th Ct Unit #1203 4 5 3,300 $3,280,000 $993 37 days
18975 Collins Ave Unit #505 2 2 1,089 $1,850,000 $1,698 41 days
5775 Collins Ave Unit #302 2 3 1,728 $5,995,000 $3,469 45 days
515 Valencia Ave Unit #602 4 5 3,210 $3,600,000 $1,121 69 days
Average: 2.8 3.5 2,336 $3,129,151 $1,220 136 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19333 Collins Ave Unit #2409 2 3 1,457 $1,325,000 $1,330,000 $912 14 days 3/28/23
2201 Collins Ave Unit #428 2 2 1,239 $3,250,000 $2,800,000 $2,259 69 days 3/28/23
3400 Sw 27th Ave Unit #1506 2 3 1,540 $1,390,000 $1,285,000 $834 112 days 3/28/23
520 Brickell Key Dr Unit #A1716 3 3 1,890 $1,300,000 $1,200,000 $634 82 days 3/28/23
1621 Collins Ave Unit #1008 3 3 1,696 $1,350,000 $1,270,000 $748 200 days 3/28/23
10201 Collins Ave Unit #501 2 3 2,148 $7,995,000 $7,100,000 $3,305 59 days 3/27/23
450 Alton Rd Unit #3010 2 2 1,370 $1,750,000 $1,700,000 $1,240 90 days 3/27/23
18911 Collins Ave Unit #1403 2 2 1,591 $1,295,000 $1,250,000 $785 88 days 3/27/23
18201 Collins Ave Unit #601 2 3 1,649 $1,225,000 $1,100,000 $667 115 days 3/27/23
400 Sunny Isles Blvd Unit #2004 4 5 3,088 $2,199,000 $1,965,000 $636 253 days 3/27/23
201 Crandon Blvd Unit #PH1236 3 3 2,176 $1,870,000 $1,750,000 $804 432 days 3/27/23
1100 Biscayne Blvd Unit #4101 3 2 2,106 $1,700,000 $1,635,000 $776 32 days 3/24/23
1425 Brickell Ave Unit #49B 2 3 2,083 $2,200,000 $2,200,000 $1,056 113 days 3/24/23
9940 W Bay Harbor Dr Unit #7G-S 3 3 1,882 $1,850,000 $1,650,000 $876 110 days 3/24/23
50 S Pointe Dr Unit #2802 3 4 2,503 $10,800,000 $10,150,000 $4,055 285 days 3/24/23
18911 Collins Ave Unit #905 3 5 2,864 $2,290,000 $2,050,000 $715 367 days 3/24/23
20201 E Country Club Dr Unit #1604 2 4 2,980 $1,349,000 $1,314,500 $441 20 days 3/23/23
2201 Collins Ave Unit #826 N/A 1 563 $1,250,000 $1,250,000 $2,220 113 days 3/23/23
20201 E Country Club Dr Unit #505 3 4 3,280 $1,499,000 $1,150,000 $350 132 days 3/23/23
900 Biscayne Blvd Unit #5608 2 3 1,450 $1,165,000 $1,130,000 $779 46 days 3/22/23
3201 Ne 183rd St Unit #804 2 3 2,984 $1,465,000 $1,375,000 $460 58 days 3/22/23
17975 Collins Ave Unit #1202 4 5 N/A $9,200,000 $8,950,000 Unknown 4 days 3/22/23
3739 Collins Ave Unit #N-303 2 3 1,609 $1,599,000 $1,325,000 $823 99 days 3/22/23
3201 Ne 183rd St Unit #1103 3 4 3,298 $1,695,000 $1,650,000 $500 88 days 3/22/23
400 S Pointe Dr Unit #1408 1 2 858 $1,150,000 $1,050,000 $1,223 155 days 3/22/23
2900 Ne 7th Ave Unit #1902 3 4 1,698 $1,695,000 $1,550,000 $912 178 days 3/22/23
275 Giralda Ave Unit #5F 2 3 1,731 $1,795,000 $1,695,000 $979 266 days 3/22/23
16901 Collins Ave Unit #2903 3 5 2,511 $3,890,000 $3,750,000 $1,493 371 days 3/22/23
2301 Collins Ave Unit #609 2 2 1,480 $2,690,000 $2,690,000 $1,817 643 days 3/22/23
18975 Collins Ave Unit #2902 4 5 3,176 $4,250,000 $4,200,000 $1,322 943 days 3/22/23
650 Ne 32nd St Unit #PH5002 3 3 1,808 $1,850,000 $1,800,000 $995 30 days 3/21/23
18683 Collins Ave Unit #2202 2 3 1,431 $1,250,000 $1,200,000 $838 20 days 3/21/23
2101 Brickell Ave Unit #3408 3 3 1,762 $1,200,000 $1,130,000 $641 30 days 3/21/23
1331 Brickell Bay Dr Unit #1203 2 3 1,730 $1,750,000 $1,650,000 $953 143 days 3/21/23
90 Alton Rd Unit #2003 2 2 1,080 $1,270,000 $1,240,000 $1,148 199 days 3/21/23
15901 Collins Ave Unit #3504 3 4 2,327 $1,985,000 $1,850,000 $795 186 days 3/21/23
200 Biscayne Blvd Way Unit #3408 2 3 1,500 $1,295,000 $1,150,000 $766 19 days 3/20/23
1000 Brickell Plz Unit #4912 2 3 1,446 $1,495,000 $1,400,000 $968 45 days 3/20/23
465 Brickell Ave Unit #5405 2 2 1,313 $1,299,900 $1,299,900 $990 42 days 3/20/23
3131 Ne 7th Ave Unit #PH5203 4 6 2,887 $4,000,000 $3,950,000 $1,368 31 days 3/20/23
5875 Collins Ave Unit #903 2 3 1,094 $1,495,000 $1,425,000 $1,302 75 days 3/20/23
2627 S Bayshore Dr Unit #1606 2 3 1,756 $2,360,000 $2,300,000 $1,309 113 days 3/20/23
200 Biscayne Boulevard Way Unit #4007 2 3 1,500 $1,175,000 $1,050,000 $700 154 days 3/20/23
626 Coral Way Unit #LPH03 4 5 4,111 $2,996,000 $2,600,000 $632 356 days 3/20/23
520 West Ave Unit #1002 2 2 1,499 $1,999,000 $1,800,000 $1,200 38 days 3/17/23
5875 Collins Ave Unit #503 2 3 1,094 $1,395,000 $1,290,000 $1,179 49 days 3/17/23
7912 Fisher Island Dr Unit #7912 3 4 2,530 $6,500,000 $5,750,000 $2,272 18 days 3/17/23
15901 Collins Ave Unit #1104 3 4 2,327 $1,700,000 $1,475,000 $633 81 days 3/17/23
465 Brickell Ave Unit #5201 3 3 1,825 $1,999,000 $1,950,000 $1,068 199 days 3/17/23
No address 5 8 5,953 $2,280,018 $2,218,000 $372 404 days 3/17/23
Average: 2.7 3.4 2,175 $2,785,263 $2,564,312 $1,101 109 days
Viewing 1 - 50 of 735
Viewing 1 - 50 of 735