Sign up to stay up to date on the Luxury Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8151 Nw 104th Ave Unit #7 2 3 1,072 $5,460,000 $5,093 10 days
900 Biscayne Blvd Unit #2409 2 3 1,579 $1,200,000 $759 2 days
10205 Collins Ave Unit #101 2 3 2,481 $1,499,000 $604 2 days
6365 Collins Ave Unit #2403 3 3 1,761 $2,963,000 $1,682 2 days
18975 Collins Ave Unit #3805 2 2 1,233 $2,600,000 $2,108 2 days
6799 Collins Ave Unit #405 3 3 1,860 $3,600,000 $1,935 2 days
1100 Biscayne Blvd Unit #3103 2 3 1,498 $1,025,000 $684 3 days
808 Brickell Key Dr Unit #2408 2 3 1,776 $1,300,000 $731 3 days
788 Ne 23rd St Unit #3502 4 6 2,910 $7,250,000 $2,491 3 days
18555 Collins Ave Unit #1503 4 5 3,555 $5,200,000 $1,462 3 days
6800 Fisher Island Dr Unit #6833 4 5 4,757 $16,900,000 $3,552 10 days
1800 Sunset Harbour Dr Unit #807 3 3 1,770 $1,400,000 $790 3 days
17301 Biscayne Blvd Unit #2106 3 4 2,158 $1,680,000 $778 7 days
1121 Crandon Blvd Unit #F801 2 2 1,782 $1,195,000 $670 8 days
1177 Kane Concourse Unit #304 3 4 2,325 $3,295,000 $1,417 3 days
1177 Kane Concourse Unit #506 2 3 N/A $1,799,000 Unknown 11 days
500 Alton Road Unit #4403 3 5 2,615 $7,995,000 $3,057 4 days
2655 Collins Ave Unit #802 3 2 1,645 $1,250,000 $759 3 days
330 Sunny Isles Blvd Unit #5-1008 3 4 1,892 $2,200,000 $1,162 3 days
1000 S Pointe Dr Unit #1606 1 2 1,008 $1,999,000 $1,983 3 days
3301 Ne 1st Ave Unit #PH 7 3 3 2,129 $1,800,000 $845 4 days
9001 Collins Ave Unit #S-309 4 7 4,640 $21,500,000 $4,633 4 days
801 Brickell Key Blvd Unit #1804 3 3 1,493 $1,250,000 $837 4 days
851 Ne 1st Ave Unit #909 2 3 1,552 $1,195,000 $769 4 days
1470 16th St Unit #PH-1 3 3 1,974 $6,500,000 $3,292 7 days
90 Alton Rd Unit #1109 2 2 1,080 $1,260,000 $1,166 4 days
1800 Sunset Harbour Dr Unit #1906 2 2 1,250 $1,550,000 $1,240 4 days
151 Crandon Blvd Unit #122 2 2 1,467 $1,438,000 $980 4 days
3451 Ne 1st Ave Unit #PM08 2 3 1,570 $1,095,000 $697 4 days
10 Venetian Way Unit #2303 2 2 1,463 $2,400,000 $1,640 4 days
10175 Collins Ave Unit #502 3 3 2,353 $2,600,000 $1,104 4 days
2020 N Bayshore Dr Unit #708 2 2 1,128 $1,149,000 $1,018 4 days
2821 S Bayshore Dr Unit #15D 4 4 2,917 $6,490,000 $2,224 4 days
19333 Collins Ave Unit #LP10 3 5 1,930 $1,690,000 $875 6 days
1040 Biscayne Blvd Unit #2501 2 2 1,735 $2,175,000 $1,253 4 days
700 Ne 26th Terrace Unit #5406 2 2 1,257 $1,375,000 $1,093 5 days
2301 Collins Ave Unit #1439 1 2 960 $1,799,000 $1,873 5 days
700 Ne 26th Ter Unit #4903 4 6 3,796 $5,725,000 $1,508 31 days
6620 Indian Creek Dr Unit #108 2 2 1,187 $1,140,000 $960 5 days
10 Venetian Way Unit #PH 2/3 6 6 6,422 $9,900,000 $1,541 6 days
10 Venetian Way Unit #2201 3 3 2,345 $3,995,000 $1,703 5 days
6000 Island Blvd Unit #901 5 6 4,109 $3,950,000 $961 12 days
300 N Biscayne Blvd Unit #PH 6 6 10 2,454 $50,000,000 $20,374 10 days
300 N Biscayne Blvd Unit #6201 4 5 3,256 $7,290,000 $2,238 10 days
300 N Biscayne Blvd Unit #4608 2 3 1,809 $3,290,000 $1,818 10 days
300 N Biscayne Blvd Unit #8703 3 4 2,454 $5,301,000 $2,160 10 days
3201 Ne 183rd St Unit #1805 2 4 2,970 $1,675,000 $563 6 days
26th Terrace Unit #5301 3 5 N/A $3,700,000 Unknown 5 days
15811 Collins Ave Unit #2005 2 2 1,463 $1,190,000 $813 5 days
68 Se 6th St Unit #2304 3 4 1,660 $1,498,000 $902 7 days
Average: 2.8 3.6 2,316 $3,726,617 $1,425 110 days
Viewing 1 - 50 of 2141
Viewing 1 - 50 of 2141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 Island Estates Dr Unit #902 3 5 2,791 $3,199,000 $1,146 1 day
20201 E Country Club Dr Unit #1204 2 3 2,980 $1,460,000 $489 13 days
720 Coral Way Unit #12A 4 4 2,082 $1,150,000 $552 249 days
900 Biscayne Blvd Unit #1705 3 3 1,620 $1,345,000 $830 6 days
88 Sw 7th St Unit #1112 3 4 1,645 $1,290,000 $784 24 days
1643 Brickell Ave Unit #902 3 5 3,170 $3,500,000 $1,104 25 days
1300 Monad Ter Unit #10B 3 4 2,691 $4,590,000 $1,705 27 days
1111 Crandon Blvd Unit #C407 2 2 1,782 $1,295,000 $726 8 days
400 Alton Rd Unit #1901 2 3 2,003 $3,250,000 $1,622 26 days
720 Coral Way Unit #4B 3 4 1,904 $1,080,000 $567 2 days
650 West Ave Unit #1609 2 2 1,078 $1,099,000 $1,019 12 days
8925 Collins Ave Unit #6H 3 3 2,030 $2,100,000 $1,034 22 days
No address 1 2 1,081 $1,099,900 $1,017 29 days
16485 Collins Ave Unit #2231 3 3 2,430 $2,000,000 $823 17 days
700 Ne 26th Terrace Unit #4103 4 6 3,796 $5,700,000 $1,501 38 days
13627 Deering Bay Dr Unit #903 3 3 2,160 $1,550,000 $717 10 days
199 Ocean Lane Dr Unit #812 2 2 1,260 $1,175,000 $932 9 days
No address 3 5 2,441 $1,589,000 $650 9 days
5500 E Island Estates Dr Unit #806 4 5 2,750 $3,750,000 $1,363 34 days
4822 Fisher Island Dr Unit #4822 3 4 3,550 $5,600,000 $1,577 25 days
141 Crandon Blvd Unit #445 3 2 1,892 $1,300,000 $687 34 days
6799 Collins Ave Unit #205 3 3 1,956 $3,250,000 $1,661 29 days
21200 Point Pl Unit #1201 5 6 4,169 $2,549,000 $611 12 days
2645 S Bayshore Dr Unit #1402 2 3 1,910 $2,195,000 $1,149 48 days
2811 S Bayshore Dr Unit #6A 4 5 3,247 $8,500,000 $2,617 26 days
17749 Collins Ave Unit #2802 3 7 4,609 $7,399,000 $1,605 47 days
495 Brickell Ave Unit #2002 2 2 1,654 $1,299,000 $785 48 days
15811 Ne Collins Ave Unit #3103 3 3 1,935 $1,675,000 $865 52 days
5775 Collins Ave Unit #303 3 3 2,903 $9,500,000 $3,272 42 days
9703 Collins Ave Unit #402 1 2 1,069 $2,545,000 $2,380 51 days
400 Alton Rd Unit #TH-2M 1 2 1,310 $1,550,000 $1,183 64 days
243 Meridian Ave Unit #215 3 3 1,869 $2,345,000 $1,254 40 days
2655 Collins Ave Unit #PH2512 2 2 1,645 $1,200,000 $729 54 days
4401 Collins Ave Unit #1015/1017 2 3 1,557 $2,195,000 $1,409 60 days
16485 Collins Ave Unit #1738 3 2 1,760 $1,195,000 $678 72 days
202 Sunrise Dr Unit #202C 4 4 1,700 $2,040,000 $1,200 2 days
17301 Biscayne Blvd Unit #1206 3 4 2,158 $1,489,900 $690 78 days
15811 Collins Ave Unit #1001 3 4 2,928 $2,700,000 $922 58 days
1425 Brickell Ave Unit #65C 2 3 2,139 $2,950,000 $1,379 82 days
730 3rd St Unit #207 2 3 1,570 $1,750,000 $1,114 63 days
520 West Ave Unit #1601 2 3 1,992 $2,650,000 $1,330 69 days
101 20th St Unit #3004 2 2 1,237 $2,950,000 $2,384 37 days
19333 Collins Ave Unit #2108 3 5 1,930 $2,300,000 $1,191 54 days
2401 E Collins Ave Unit #1402 2 2 1,266 $1,150,000 $908 10 days
6103 Aqua Ave Unit #805 2 3 1,773 $1,550,000 $874 20 days
7330 Ocean Ter Unit #2304 2 2 1,410 $1,200,000 $851 53 days
2 Grove Isle Dr Unit #B505 2 2 1,882 $1,690,000 $897 26 days
6365 Collins Ave Unit #1808 2 2 1,322 $1,595,000 $1,206 95 days
110 Washington Ave Unit #2601 2 2 1,196 $1,275,000 $1,066 72 days
1000 Brickell Plz Unit #PH5302 3 4 2,342 $3,000,000 $1,280 86 days
Average: 2.6 3.4 2,234 $3,071,152 $1,272 134 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21050 Point Place, Ph Unit #3106 3 3 2,440 $1,475,000 $1,320,000 $540 81 days 12/8/23
335 S Biscayne Blvd Unit #3409 3 2 1,792 $1,299,000 $1,250,000 $697 154 days 12/8/23
2901 S Bayshore Dr Unit #7C 2 2 1,587 $1,665,000 $1,565,000 $986 18 days 12/7/23
2901 S Bayshore Dr Unit #7B 2 2 1,587 $1,665,000 $1,565,000 $986 35 days 12/7/23
18683 Collins Ave Unit #2008 2 3 1,497 $1,160,000 $1,100,000 $734 112 days 12/7/23
3131 Ne 188th St Unit #2-310 3 4 2,232 $1,000,000 $935,000 $418 9 days 12/6/23
788 Ne 23rd St Unit #801 3 5 2,743 $3,450,000 $2,950,000 $1,075 255 days 12/6/23
1330 West Ave Unit #2213 2 2 1,262 $1,245,000 $1,160,000 $919 22 days 12/5/23
9703 Collins Ave Unit #2607 2 3 2,123 $4,695,000 $4,300,000 $2,025 42 days 12/5/23
1300 Brickell Bay Dr Unit #4204 3 4 2,365 $2,100,000 $1,920,000 $811 91 days 12/5/23
445 Grand Bay Dr Unit #104 4 5 3,250 $3,400,000 $3,100,000 $953 129 days 12/5/23
3300 Ne 188th St Unit #917 3 6 3,126 $2,700,000 $2,700,000 $863 32 days 12/5/23
7935 East Dr Unit #802 2 3 1,954 $1,256,000 $1,228,000 $628 41 days 12/4/23
21200 Point Pl Unit #1204 3 4 3,173 $1,799,000 $1,765,000 $556 193 days 12/4/23
3370 Hidden Bay Dr Unit #3313 4 5 4,080 $3,800,000 $3,500,000 $857 212 days 12/4/23
1800 N Bayshore Drive Unit 3901 3 3 2,189 $1,150,000 $1,025,000 $468 4 days 12/1/23
2831 S Bayshore Dr Unit #2201 2 3 1,281 $2,300,000 $2,175,000 $1,697 41 days 12/1/23
16901 Collins Ave Unit #2101 4 6 2,980 $4,800,000 $4,600,000 $1,543 74 days 12/1/23
2600 Island Blvd Unit #605 4 5 3,340 $3,000,000 $2,625,000 $785 112 days 12/1/23
6301 Collins Ave Unit #1003 3 3 1,700 $1,650,000 $1,530,000 $900 160 days 12/1/23
1300 S Miami Ave Unit #UPH 02 3 4 2,195 $5,900,000 $5,850,000 $2,665 164 days 12/1/23
2132 Fisher Island Dr Unit #2132 2 3 1,847 $3,200,000 $2,800,000 $1,515 259 days 12/1/23
17121 Collins Ave Unit #3403 2 3 1,487 $2,200,000 $2,080,000 $1,398 6 days 11/30/23
18683 Collins Ave Unit #1908 2 3 1,497 $1,099,000 $1,050,000 $701 34 days 11/30/23
8925 Collins Ave Unit #9F 3 3 1,690 $1,099,900 $980,000 $579 49 days 11/30/23
2831 Bayshore Unit #1204 2 2 1,059 $1,345,000 $1,345,000 $1,270 57 days 11/30/23
3350 Sw 27th Ave Unit #1001 3 4 1,961 $2,300,000 $2,075,000 $1,058 69 days 11/30/23
6901 Edgewater Dr Unit #318 2 4 2,010 $1,399,000 $1,399,999 $696 60 days 11/30/23
700 Ne 26 Ter Unit #1202 2 4 2,348 $2,100,000 $1,820,000 $775 90 days 11/30/23
18201 Collins Ave Unit #1601A 2 2 1,289 $1,250,000 $1,180,000 $915 85 days 11/30/23
400 Sunny Isles Blvd Unit #104 2 3 1,312 $1,050,000 $990,000 $754 139 days 11/30/23
1643 Brickell Ave Unit #805 2 4 2,580 $2,350,000 $2,300,000 $891 117 days 11/30/23
17111 Biscayne Blvd Unit #2205 2 3 1,976 $1,347,000 $1,360,000 $688 148 days 11/30/23
10275 Collins Ave Unit #420 2 2 1,056 $1,100,000 $1,070,000 $1,013 15 days 11/29/23
800 S Pointe Dr Unit #1504 3 4 4,157 $23,000,000 $19,250,000 $4,630 40 days 11/29/23
9595 Collins Ave Unit #N3-I 2 3 1,750 $1,665,000 $1,500,000 $857 69 days 11/29/23
600 Grapetree Dr Unit #5ES 3 3 2,690 $2,500,000 $2,400,000 $892 54 days 11/29/23
100 S Pointe Dr Unit #1009 2 3 1,595 $6,750,000 $5,700,000 $3,573 34 days 11/28/23
19333 Collins Ave Unit #1704 3 5 2,420 $1,800,000 $1,650,000 $681 20 days 11/28/23
No address 2 4 2,700 $2,475,000 $2,475,000 $916 49 days 11/28/23
19111 Collins Ave Unit #1806 2 3 2,150 $1,935,990 $1,650,000 $767 165 days 11/28/23
20201 E Country Club Dr Unit #308 3 4 3,264 $1,425,000 $1,350,000 $413 69 days 11/27/23
3330 Ne 190th St Unit #1312 2 3 2,020 $1,069,000 $890,000 $440 106 days 11/27/23
19137 Fisher Island Dr Unit #19137 2 2 1,429 $2,750,000 $2,650,000 $1,854 322 days 11/27/23
9401 Collins Ave Unit #905 2 3 1,614 $2,200,000 $2,150,000 $1,332 9 days 11/22/23
1010 Brickell Ave Unit #4702 2 3 1,314 $1,350,000 $1,300,000 $989 15 days 11/22/23
17475 Collins Ave Unit #1702 3 6 3,340 $5,500,000 $5,000,000 $1,497 91 days 11/22/23
851 Ne 1st Ave Unit #701 3 4 2,450 $3,600,000 $3,500,000 $1,428 119 days 11/22/23
9705 Collins Ave Unit #1904N 2 3 1,685 $4,400,000 $4,300,000 $2,551 140 days 11/22/23
488 Ne 18th St Unit #1215 3 4 2,018 $2,547,000 $2,300,000 $1,139 202 days 11/22/23
Average: 2.7 3.3 2,129 $2,628,175 $2,429,172 $1,084 119 days
Viewing 1 - 50 of 761
Viewing 1 - 50 of 761