Sign up to stay up to date on the Kissimmee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7442 Gathering Court 10 9.5 5,546 $1,935,900 $349 0 days
213 Strathmore Circle 3 2 1,832 $399,500 $218 0 days
2038 Royal Bay Boulevard Unit 28 2 2 1,162 $247,000 $212 1 day
937 Tramells Trail 4 2.5 2,407 $399,900 $166 1 day
1553 Shady Oak Drive 4 2 2,113 $464,900 $220 1 day
2209 Antigua Place Unit 823 2 2 1,026 $240,000 $233 1 day
471 Hunter Circle 2 2 1,038 $190,000 $183 1 day
3131 Paradox Circle Unit 402 2 2.5 1,196 $410,000 $342 1 day
765 Gila Drive 3 2 1,600 $310,000 $193 1 day
2465 Hybrid Drive 3 2 1,175 $275,600 $234 1 day
254 Amber Way 5 3 2,287 $417,000 $182 1 day
250 Amber Way 4 2 1,974 $378,000 $191 1 day
251 Garnet Avenue 3 2 1,500 $349,000 $232 1 day
1222 Molona Street 3 2.5 1,655 $620,000 $374 1 day
8028 Dreamsicle Drive 2 2.5 1,305 $560,000 $429 1 day
8834 Dunes Court Unit 204 3 2 1,331 $278,000 $208 1 day
161 Seneca Pointe Trl 4 2 N/A $415,000 Unknown 1 day
9051 Sunshine Ridge Loop 7 6.5 4,106 $799,990 $194 1 day
931 Gloucester Court 4 2 1,580 $324,899 $205 1 day
2555 Brookstone Drive 3 2 1,506 $364,900 $242 1 day
347 Alegriano Court 4 3 1,750 $365,000 $208 2 days
265 E Lake Shore Boulevard 3 2 1,999 $649,000 $324 2 days
4070 Oak Pointe Boulevard 5 2.5 2,878 $532,430 $185 2 days
609 Heraldo Court 3 2 1,429 $279,999 $195 2 days
3175 Feltrim Place Unit 204 2 2 1,080 $205,000 $189 2 days
5245 W Irlo Bronson Memorial Highway Unit 215 N/A 1 325 $120,000 $369 2 days
1918 Brockridge Road 4 2 1,846 $416,000 $225 2 days
2717 Downing Drive 3 2 1,512 $249,900 $165 2 days
1845 Estuary Lane 2 2 1,557 $409,900 $263 2 days
3914 Blossom Dew Drive 4 3.5 2,576 $439,900 $170 2 days
2057 Flora Pass Place 2 2 1,778 $479,000 $269 2 days
4459 Nirvana Parkway 6 5.5 2,874 $675,000 $234 2 days
7432 Gathering Court 5 4 4,054 $1,549,000 $382 2 days
4696 Prairie Point Boulevard 3 2 1,330 $416,000 $312 2 days
7770 Sandy Ridge Drive Unit 125 4 3 1,777 $525,000 $295 2 days
2603 N Beaumont Avenue 4 2 1,354 $299,900 $221 2 days
7511 Northern Harrier Way Unit 201 3 2 1,385 $445,500 $321 2 days
8950 Coconut Breeze Drive 9 6.5 4,378 $1,145,000 $261 2 days
697 Eagle Pointe S 3 2 1,252 $359,900 $287 2 days
8837 Grand Palms Cir Unit A 3 2 1,222 $290,000 $237 3 days
7658 Whisper Way Unit 401 3 3 1,630 $460,000 $282 3 days
8321 Happy Trail 4 4 3,495 $1,395,000 $399 3 days
7737 Fairfax Drive 6 6.5 3,317 $835,990 $252 3 days
2366 White Lilly Drive 5 3.5 2,845 $510,000 $179 3 days
2618 Calistoga Avenue 10 8 4,275 $880,000 $205 3 days
8908 Caroline Bay Court 9 6.5 4,363 $938,000 $214 4 days
2120 Jessa Drive 3 2 1,313 $360,000 $274 4 days
212 Anson Drive 4 3 2,308 $389,500 $168 4 days
8003 Twin Eagles Loop 11 11.5 11,100 $4,560,000 $410 4 days
500 Mirasol Circle Unit 204 1 1.5 1,051 $359,000 $341 4 days
Average: 4.3 3.3 2,427 $644,508 $254 132 days
Viewing 1 - 50 of 1170
Viewing 1 - 50 of 1170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1715 The Oaks Boulevard 4 3 2,259 $437,000 $193 0 days
123 Birmingham Drive 4 2 1,770 $344,900 $194 0 days
1814 Ernest Street 3 2 1,025 $275,000 $268 2 days
31 Trotters Circle 4 2 1,390 $344,000 $247 4 days
2801 Agostino Terrace 6 3.5 4,323 $849,999 $196 3 days
3380 Blossom Street 3 2 1,776 $399,000 $224 3 days
7527 Pellham Way Unit 7527 3 2 1,427 $299,950 $210 2 days
2610 Coldstream Court 4 2 1,874 $399,000 $212 6 days
677 Royal Palm Drive 3 2 1,390 $330,000 $237 1 day
1943 Estancia Circle Unit A 2 2 1,259 $225,000 $178 5 days
3210 Murray Hill Loop 3 2 1,752 $340,000 $194 3 days
2765 Tropical Lake 3 2 1,409 $215,000 $152 5 days
933 Spring Park Loop 5 3.5 3,727 $1,200,000 $321 3 days
3551 Somerset Circle 5 4 3,340 $719,900 $215 6 days
201 Tealwood Court 3 2 1,474 $315,000 $213 8 days
1016 Wild Elm Street 4 3 2,329 $849,000 $364 1 day
2402 Ruddenstone Way 3 2 1,126 $320,000 $284 8 days
735 Golden Bear Drive 5 5.5 3,510 $1,224,000 $348 0 days
2634 Eagle Meadow Lane 4 3 2,554 $485,000 $189 7 days
1904 Acacia Drive 3 2 1,545 $330,000 $213 2 days
1861 Spring Shower Circle 2 2 1,579 $345,570 $218 3 days
2046 King Ranch Street 3 2 1,504 $380,990 $253 0 days
2054 King Ranch Street 3 2 1,504 $382,990 $254 0 days
2907 Foraker Way 3 2 1,825 $360,000 $197 3 days
7654 Comrow Street Unit 107 2 2 1,081 $300,000 $277 5 days
148 Juarez Drive 4 2 1,832 $280,000 $152 3 days
2760 Swoop Circle 4 3 2,789 $579,990 $207 2 days
2305 Saphire Court 3 2 1,437 $319,500 $222 4 days
2956 White Cedar Circle 3 2 1,796 $405,000 $225 11 days
3019 Whimsical Lane 4 2.5 2,967 $469,900 $158 9 days
365 Chelmsford Court Court 3 1.5 990 $246,900 $249 5 days
349 Woodland Creek Boulevard 4 2.5 2,846 $454,900 $159 2 days
3843 Golden Knot Drive 3 2 1,827 $419,900 $229 4 days
702 Bear Way 3 2 1,026 $250,000 $243 4 days
2920 Springlake Village Boulevard 2 2 1,152 $329,900 $286 6 days
8702 Knightsbridge Court Unit D 3 2 1,357 $265,000 $195 5 days
1351 Red Blossom Lane 5 3 2,615 $455,390 $174 0 days
5268 Royal Point Avenue 4 2 1,580 $399,190 $252 8 days
854 San Pedro Court 2 2 984 $229,900 $233 6 days
1522 Wyman Circle 4 2 1,393 $320,000 $229 3 days
106 Zolfo Springs Court 3 2 1,563 $329,500 $210 5 days
3493 Forest Ridge Lane 4 3.5 3,392 $650,000 $191 7 days
1659 Barberry Drive 3 2 1,504 $394,420 $262 3 days
7675 Comrow Street Unit 404 3 2 1,450 $350,000 $241 4 days
1870 Treasure Cove 3 2.5 1,945 $729,000 $374 2 days
3841 Golden Knot Drive 4 3 2,430 $440,000 $181 1 day
4129 Babbling Brook Way 5 2.5 2,896 $438,985 $151 11 days
501 E Lake Shore Boulevard 3 2.5 3,412 $699,900 $205 4 days
2638 Maggiore Circle 4 3 3,079 $472,500 $153 3 days
108 Caterham Way 4 2 1,665 $306,990 $184 11 days
Average: 3.8 2.8 2,077 $486,580 $239 78 days
Viewing 1 - 50 of 836
Viewing 1 - 50 of 836
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
411 Caraway Drive 3 2 1,363 $219,000 $225,000 $165 2 days 3/28/23
8035 Knee Deep Road 5 5.5 1,908 $895,000 $850,000 $445 8 days 3/28/23
67 Dorset Drive 4 2 1,704 $312,000 $305,000 $178 33 days 3/28/23
9050 Rhodes Street 6 4.5 3,142 $659,995 $630,000 $200 83 days 3/28/23
810 Darby Drive 4 2 1,750 $335,000 $335,000 $191 170 days 3/28/23
2527 Jasmine Trace Drive 6 3 2,658 $475,000 $474,000 $178 42 days 3/28/23
7740 Sandy Ridge Drive Unit 6-224 5 4.5 2,703 $595,900 $595,900 $220 40 days 3/28/23
140 Juarez Drive 4 2 1,729 $295,000 $295,000 $170 3 days 3/27/23
67 Trotters Circle 4 2 1,730 $362,500 $355,000 $205 4 days 3/27/23
3907 Santa Elena Lane 3 2 1,770 $389,000 $387,000 $218 3 days 3/27/23
215 E Park Street 2 2 1,021 $249,900 $250,000 $244 5 days 3/27/23
8037 Sandy Toes Way 4 4 1,850 $850,000 $825,000 $445 16 days 3/27/23
8921 Legacy Court Unit 18 308 2 1 901 $215,000 $200,000 $221 23 days 3/27/23
1700 Goblet Cove Street 3 2 1,768 $419,000 $399,000 $225 20 days 3/27/23
3033 Rob Way 4 2 2,046 $400,000 $400,000 $195 14 days 3/27/23
117 Pansy Court 2 2 1,121 $317,000 $300,000 $267 43 days 3/27/23
488 Water Street 2 2 1,211 $385,000 $372,000 $307 69 days 3/27/23
7715 Banyon Way 11 10.5 5,496 $1,250,000 $1,170,000 $212 86 days 3/27/23
3522 Forest Park Drive 3 2 1,687 $369,900 $369,900 $219 112 days 3/27/23
850 Windlass 4 4 3,923 $599,000 $599,000 $152 69 days 3/27/23
1006 Dudley Drive 4 2 1,422 $289,000 $290,000 $203 209 days 3/27/23
2021 Goblet Cove Street 4 3 2,399 $485,245 $465,000 $193 8 days 3/27/23
1401 Celebration Avenue Unit 104 2 2 1,496 $399,500 $385,000 $257 72 days 3/25/23
5249 Royal Point Avenue 4 2.5 2,257 $449,990 $449,990 $199 244 days 3/25/23
2819 Via Largo Court 5 3 2,968 $445,000 $445,000 $149 0 days 3/24/23
7614 Brookhurst Lane 8 7 3,412 $785,000 $785,000 $230 0 days 3/24/23
433 Fountainhead Circle Unit 189 2 2 967 $200,000 $190,000 $196 2 days 3/24/23
3083 Pirate Way 4 4.5 2,066 $670,000 $675,000 $326 14 days 3/24/23
2202 Key West Court Unit 637 2 2 1,026 $224,999 $228,000 $222 8 days 3/24/23
5341 Royal Point Avenue 4 2 1,580 $399,290 $373,290 $236 11 days 3/24/23
5012 Blue Hammock Court 4 3 2,207 $443,790 $433,790 $196 11 days 3/24/23
281 Sorrento Road 3 2 2,141 $479,900 $465,000 $217 3 days 3/24/23
2531 The Oaks Boulevard 3 3 2,218 $410,000 $416,200 $187 20 days 3/24/23
1517 Verona Street 3 2 1,247 $299,000 $292,000 $234 26 days 3/24/23
2203 Steffanie Court 3 2 1,634 $350,000 $320,000 $195 14 days 3/24/23
4089 Navigator Way 4 2.5 2,123 $395,000 $400,000 $188 6 days 3/24/23
2405 Winfield Drive 3 2 1,947 $395,900 $396,000 $203 14 days 3/24/23
199 Fiesta Drive 2 2 1,162 $297,000 $295,000 $253 36 days 3/24/23
118 Pompei Drive 4 2.5 1,690 $329,990 $324,000 $191 44 days 3/24/23
1721 Manor Drive 3 1 1,300 $299,999 $290,000 $223 13 days 3/24/23
2364 Barton Bay Ct 4 3 2,814 $399,000 $390,000 $138 56 days 3/24/23
542 Bristol Circle 5 2 2,105 $369,000 $369,000 $175 56 days 3/24/23
651 Lasso Drive 6 6.5 3,317 $790,000 $775,000 $233 56 days 3/24/23
2597 Autumn Peace Drive 4 2.5 2,894 $584,040 $554,040 $191 25 days 3/24/23
4422 Bluff Oak Loop 3 2 1,560 $358,500 $350,000 $224 87 days 3/24/23
3012 Parkway Boulevard Unit 203 2 2 937 $197,000 $200,000 $213 84 days 3/24/23
120 Marvin Gardens 3 2 1,390 $346,000 $335,000 $241 120 days 3/24/23
2331 Luxor Dr 8 6 4,041 $919,000 $890,000 $220 123 days 3/24/23
1710 Big Oak Lane 3 2 1,986 $335,000 $282,000 $141 162 days 3/24/23
1849 Tohoqua Boulevard 3 2.5 1,848 $399,690 $394,690 $213 46 days 3/24/23
Average: 3.8 2.8 2,027 $466,246 $453,105 $225 43 days
Viewing 1 - 50 of 2009
Viewing 1 - 50 of 2009