Sign up to stay up to date on the Fort Lauderdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5300 Ne 24th Ter Unit #118C 1 2 645 $188,000 $291 0 days
1708 Lauderdale Manor Dr 2 1 704 $350,000 $497 3 days
2081 Ne 56th St Unit #205 1 1 600 $125,000 $208 1 day
2895 Ne 33rd Ct Unit #2B 3 4 1,878 $1,999,900 $1,064 1 day
815 Middle River Dr Unit #211 1 1 450 $249,000 $553 2 days
1280 Se 2nd Ct Unit #8 1 1 700 $199,999 $285 1 day
1515 Seabreeze Blvd 6 4 3,366 $2,495,000 $741 1 day
1316 Ne 16th Ter 3 3 1,958 $1,999,000 $1,020 1 day
1012 Sw 25th Ave 3 2 1,588 $600,000 $377 1 day
No address 3 3 1,646 $605,000 $367 1 day
1041 Sw 29th St 3 1 1,040 $525,000 $504 1 day
610 W Las Olas Blvd Unit #312N 1 1 776 $379,000 $488 1 day
2421 Ne 65th St Unit #209 2 2 1,196 $459,000 $383 1 day
511 Bayshore Dr Unit #308 2 2 1,330 $799,000 $600 1 day
601 N Ft Lauderdale Beach Blvd Unit #609 1 2 1,110 $762,000 $686 2 days
2817 Ne 26th St 3 3 2,685 $1,800,000 $670 2 days
1308 Sw 4th St Unit #1308 1 1 762 $284,000 $372 2 days
2941 Nw 25th St 4 2 N/A $399,000 Unknown 2 days
600 N Victoria Ter 3 3 3,004 $3,099,000 $1,031 2 days
2670 E Sunrise Blvd Unit #1420 1 1 554 $140,000 $252 3 days
1657 Poinsettia Dr 3 2 1,862 $1,499,000 $805 2 days
3410 Galt Ocean Dr Unit #PH2N 2 3 1,891 $1,270,000 $671 2 days
2119 Se 10th Ave Unit #906 2 2 1,054 $385,000 $365 3 days
5100 Dupont Blvd Unit #7M 2 3 1,107 $575,000 $519 3 days
615 Ne 13th Ave 3 2 1,752 $1,249,000 $712 3 days
1801 Ne 23rd Ave 3 3 1,630 $1,590,000 $975 4 days
2709 Center Ave 3 3 2,146 $2,595,000 $1,209 3 days
501 Se 21st St 2 1 768 $675,000 $878 3 days
3015 N Ocean Blvd Unit #6A 2 2 1,328 $399,000 $300 3 days
2050 Ne 55th St 3 3 1,323 $779,000 $588 4 days
3335 Nw 68th Ct 3 2 1,471 $599,000 $407 6 days
1160 N Federal Hwy Unit #815 1 1 896 $229,000 $255 9 days
1751 Sw 30th Pl 3 3 1,982 $740,000 $373 4 days
2701 N Ocean Blvd Unit #6F 1 1 900 $298,700 $331 4 days
1911 Ne 62nd Ct 3 3 1,311 $1,000,000 $762 6 days
3613 Sw 1st St 4 2 1,443 $545,000 $377 7 days
620 Tennis Club Dr Unit #311 2 3 1,496 $329,900 $220 7 days
1910 Ne 56th St 4 2 1,933 $950,000 $491 7 days
4924 Sw 12th St 2 1 1,323 $449,000 $339 7 days
2020 Ne 51st Ct Unit #209 1 1 600 $139,900 $233 7 days
1106 Nw 48th Street 3 2 1,773 $715,000 $403 8 days
806 Sw 29th St Unit #806 3 3 1,992 $759,000 $381 8 days
2872 Nw 2nd St 4 2 1,555 $550,000 $353 3 days
1145 Ne 15th Ave 2 2 1,472 $630,000 $427 8 days
2867 Sw 14th St 3 2 984 $430,000 $436 10 days
1444 Nw 7th Ave 3 2 1,190 $475,000 $399 9 days
2109 Ne 56th Ct 2 2 1,323 $479,000 $362 9 days
333 Las Olas Way Unit #2406 2 3 1,869 $1,550,000 $829 17 days
1800 Sw 34th Ave 3 3 1,593 $550,000 $345 9 days
539 Ne 14th Ave 4 5 N/A $2,695,000 Unknown 9 days
Average: 2.7 2.4 1,689 $1,420,530 $625 77 days
Viewing 1 - 50 of 810
Viewing 1 - 50 of 810
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1960 Sw 38th Ave 3 2 1,384 $299,000 $216 11 days
2955 Nw 4th St 3 1 936 $360,000 $384 4 days
6401 N University Drive Unit 312 2 2 1,019 $189,900 $186 19 days
5100 Dupont Blvd Unit #7L 1 1 888 $220,000 $247 27 days
1369 Sw 22nd Ave 2 1 940 $365,000 $388 8 days
2931 Nw 8th Rd 5 3 2,839 $449,000 $158 19 days
3200 Port Royale Dr N Unit #1402 2 2 1,290 $449,900 $348 15 days
2550 Sw 18th Ter Unit #1507 2 2 858 $255,000 $297 4 days
1761 Nw 26th Ter 3 2 1,107 $424,900 $383 28 days
1611 Sw 102nd Terrace 4 2 1,848 $749,000 $405 12 days
2670 E Sunrise Blvd Unit #1002 1 1 470 $180,000 $382 17 days
230 Sw 30th Ave 3 2 1,302 $429,900 $330 7 days
701 Sw 17th St 2 1 825 $475,000 $575 7 days
2870 Nw 19th Street 4 2 1,612 $379,000 $235 10 days
5300 Ne 24th Ter Unit #436C 2 2 928 $285,000 $307 43 days
17610 Sw 48th Street 4 3 2,215 $1,650,000 $744 25 days
1400 Nw 9th Ave 4 2 1,467 $465,000 $316 23 days
801 Sw 22nd Ave 2 1 744 $340,000 $456 43 days
5561 Ne 28th Ave 4 3 2,285 $1,000,000 $437 10 days
2960 Nw 25th St 4 4 1,733 $495,000 $285 42 days
3200 Port Royale Dr N Unit #203 2 2 N/A $389,900 Unknown 48 days
2271 Ne 68th St Unit #2007 1 2 756 $147,000 $194 64 days
1132 Ne 12th Ave 2 3 4 910 $1,350,000 $1,483 0 days
709 Ne 18th Ave 4 5 3,599 $2,965,000 $823 40 days
1043 Ne 13th Ave 4 3 1,121 $945,000 $842 53 days
232 Sw 22nd St 2 1 1,194 $500,000 $418 17 days
1917 Sw 47th Ave 4 2 1,250 $465,900 $372 64 days
1030 Sw 32nd St 3 2 1,289 $539,000 $418 79 days
1736 Sw 4th St 3 2 1,425 $639,000 $448 70 days
4020 Galt Ocean Dr Unit #206 2 2 1,907 $765,000 $401 82 days
2739 Nw 9th Pl 3 2 1,506 $499,000 $331 62 days
2161 Sw 14th Ct 4 2 1,388 $525,000 $378 92 days
1101 E River Reach Dr Unit #109 3 2 1,500 $429,900 $286 20 days
1008 Long Island Ave 3 2 1,538 $459,900 $299 54 days
2412 Sugarloaf Ln 3 3 2,060 $759,000 $368 62 days
2107 Se 10th Ave Unit #815 1 1 878 $295,000 $335 80 days
1011 Nw 48th St 3 3 1,483 $515,000 $347 76 days
2251 Ne 66th St Unit #1623 2 2 1,030 $160,000 $155 97 days
706 Ne 17th Way 4 5 3,856 $2,890,000 $749 117 days
315 Ne 3rd Ave Unit #1004 1 2 978 $495,000 $506 71 days
2132 Ne 68th St 3 3 1,697 $899,000 $529 123 days
2110 Nw 28th Ter 4 2 1,718 $479,900 $279 31 days
1024 Ne 63rd Ct 3 2 874 $55,000 $62 106 days
100 N Federal Hwy Unit #522 2 2 1,315 $548,000 $416 96 days
1499 Sw 46th Ave 3 2 N/A $499,000 Unknown 102 days
1510 Se 15th St Unit #202 1 1 670 $265,000 $395 29 days
2200 S Ocean Ln Unit #401 & 402 4 4 3,621 $1,990,000 $549 138 days
2831 Nw 7th St 3 2 1,330 $425,000 $319 92 days
1658 Sw 30th Ter 3 3 1,410 $519,900 $368 102 days
2821 Sw 3rd Ct 3 2 1,611 $399,000 $247 29 days
Average: 2.8 2.2 1,484 $605,348 $386 76 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1625 S Ocean Ln Unit #286 2 2 1,273 $1,150,000 $1,115,000 $875 37 days 9/12/24
2426 Key Largo Ln 3 2 1,572 $919,000 $890,000 $566 46 days 9/12/24
4580 Sw 23rd St 3 1 965 $429,900 $430,000 $445 45 days 9/12/24
888 Intracoastal Dr Unit #3A 2 2 1,138 $369,000 $348,000 $305 20 days 9/11/24
1445 Nw 6th Ave 2 1 825 $417,000 $400,000 $484 108 days 9/11/24
1000 Sw 32nd St 4 3 1,700 $595,000 $595,000 $350 40 days 9/10/24
1344 Nw 3rd Ave 2 1 800 $349,000 $325,000 $406 35 days 9/9/24
350 Se 2nd St Unit #2970 3 2 1,650 $1,050,000 $1,000,000 $606 7 days 9/6/24
644 Middle River Dr 4 4 3,526 $3,300,000 $3,300,000 $935 7 days 9/6/24
541 Ne 14th Ct 3 1 1,080 $599,000 $579,000 $536 39 days 9/6/24
2009 Se 10th Ave Unit #317 2 2 1,054 $415,000 $385,000 $365 73 days 9/6/24
1225 Nw 23rd Ter 2 1 660 $327,000 $329,000 $498 89 days 9/6/24
605 Sw 12th St 4 4 N/A $1,675,000 $1,625,000 Unknown 147 days 9/6/24
3500 Galt Ocean Dr Unit #210 2 2 1,821 $699,000 $600,000 $329 47 days 9/5/24
3436 Sw 22nd St 3 2 N/A $535,000 $490,000 Unknown 62 days 9/5/24
6301 Nw 31st Way 3 2 1,492 $535,000 $520,000 $348 119 days 9/5/24
1280 Sw 28th Ave 3 2 1,116 $425,000 $405,000 $362 71 days 9/4/24
1427 Ne 60th St 3 2 1,644 $744,900 $735,000 $447 85 days 9/4/24
1748 Se 13th St 5 4 3,599 $4,199,000 $3,575,000 $993 42 days 9/4/24
1752 Nw 29th Ln 4 2 1,140 $400,000 $390,000 $342 149 days 9/4/24
1624 Nw 7th Ave 3 1 1,069 $500,000 $500,000 $467 124 days 9/3/24
1601 Nw 6th Ave 3 4 1,584 $700,000 $700,000 $441 198 days 9/3/24
1740 Nw 28th Ave 3 2 1,107 $419,900 $410,000 $370 21 days 8/30/24
532 Ne 17th Way 4 4 3,232 $1,945,000 $1,855,000 $573 62 days 8/30/24
516 Royal Plaza Dr 4 5 3,084 $3,750,000 $3,450,000 $1,118 105 days 8/30/24
407 Ne 10th Ave 4 5 N/A $3,000,000 $2,950,000 Unknown 0 days 8/30/24
2724 Ne 35th St 7 5 3,938 $1,499,900 $1,525,001 $387 124 days 8/30/24
3233 Ne 34th St Unit #1219 2 2 957 $290,000 $292,000 $305 133 days 8/30/24
3100 Ne 48th St Unit #416 2 2 1,531 $635,000 $595,000 $388 145 days 8/30/24
613 Sw 12th St 4 4 2,815 $1,765,000 $1,700,000 $603 170 days 8/30/24
3312 Ne 39th St 4 3 2,682 $2,695,000 $2,500,000 $932 280 days 8/30/24
609 Ne 13th Ave Unit #402 1 1 580 $210,000 $210,000 $362 294 days 8/30/24
9844 W Mcnab Road Unit 112 2 2 1,170 $229,400 $200,000 $170 293 days 8/30/24
3101 Bayshore Dr Unit #1902 2 2 1,463 $999,999 $940,000 $642 254 days 8/30/24
2670 E Sunrise Blvd Unit #519 1 1 554 $192,000 $192,000 $346 17 days 8/29/24
333 Las Olas Way Unit #2206 2 3 1,869 $1,250,000 $1,250,000 $668 14 days 8/29/24
410 Pennsylvania Ave 4 2 1,928 $585,000 $575,000 $298 17 days 8/29/24
2616 Ne 33rd St 3 2 2,153 $1,349,000 $1,261,000 $585 45 days 8/29/24
1101 River Reach Dr Unit #202 2 2 1,250 $360,000 $348,000 $278 86 days 8/29/24
3101 Bayshore Dr Unit #1104 2 2 1,176 $870,000 $845,000 $718 174 days 8/29/24
1054 Wyoming Ave 3 2 1,816 $530,000 $530,000 $291 7 days 8/28/24
409 Ne 17th Ave 4 4 3,949 $2,850,000 $2,650,000 $671 127 days 8/28/24
2601 Acacia Ct 3 2 2,159 $1,600,000 $1,500,000 $694 132 days 8/28/24
2836 Nw 8th St 3 2 1,417 $460,000 $455,000 $321 10 days 8/27/24
1220 Ne 1st Ave 3 2 1,231 $499,000 $500,000 $406 25 days 8/27/24
191 Georgia Ave 4 3 2,331 $599,000 $608,000 $260 26 days 8/27/24
445 Ne 10th Ave 4 3 2,420 $1,690,000 $1,653,500 $683 11 days 8/27/24
413 Nw 23rd Ave 3 3 1,966 $509,999 $515,000 $261 40 days 8/26/24
1819 Se 17th St Unit #903 2 3 1,475 $599,000 $595,000 $403 27 days 8/26/24
1819 Se 17th St Unit #507 2 3 1,860 $799,000 $780,000 $419 33 days 8/26/24
Average: 2.8 2.3 1,622 $930,487 $867,471 $440 75 days
Viewing 1 - 50 of 522
Viewing 1 - 50 of 522