Sign up to stay up to date on the Aventura Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 Island Estates Dr Unit #1407 3 5 2,956 $3,750,000 $1,268 1 day
21205 Yacht Club Dr Unit #304 2 2 1,510 $582,000 $385 1 day
19101 Mystic Pointe Dr Unit #3009 2 2 1,181 $679,000 $574 1 day
2960 Ne 207th St Unit #904 2 2 1,100 $699,000 $635 1 day
7000 Island Blvd Unit #1808 2 2 1,580 $899,000 $568 1 day
21227 Ne 31st Pl 4 3 2,949 $2,506,650 $850 2 days
3530 Mystic Pointe Dr Unit #2002 2 3 1,365 $675,000 $494 1 day
20301 W Country Club Dr Unit #1228 2 2 1,157 $335,000 $289 2 days
19101 Ne 36th Ct Unit #1008 2 2 1,447 $695,000 $480 1 day
2801 Ne 183rd St Unit #1914W 2 2 1,220 $449,999 $368 2 days
3675 N Country Club Dr Unit #2310 2 2 1,079 $355,000 $329 2 days
3201 Ne 183rd St Unit #PH2904-05 5 7 5,954 $3,100,000 $520 2 days
19500 Turnberry Way Unit #15E 2 3 2,360 $1,250,000 $529 3 days
2800 Island Blvd Unit #1205 2 2 1,690 $1,100,000 $650 2 days
19501 E Country Club Dr Unit #104 1 1 750 $420,000 $560 2 days
2600 Island Blvd Unit #502 3 4 3,200 $1,880,000 $587 2 days
3030 Marcos Dr Unit #T101 2 2 1,083 $334,900 $309 3 days
19195 Ne 36th Ct Unit #703 2 2 1,183 $460,000 $388 2 days
18041 Biscayne Blvd Unit #204 2 2 1,605 $540,000 $336 2 days
3675 N Country Club Dr Unit #401 1 2 896 $277,000 $309 2 days
21055 Yacht Club Dr Unit #1109 3 2 1,865 $995,000 $533 2 days
2775 Ne 187th St Unit #511 1 1 787 $385,000 $489 2 days
20379 W Country Club Dr Unit #2039 2 2 1,313 $399,900 $304 4 days
19195 Ne 36th Ct Unit #2810 2 2 1,353 $589,000 $435 3 days
20379 W Country Club Dr Unit #1537 1 2 913 $299,000 $327 3 days
2000 Island Blvd Unit #408 2 2 1,560 $525,000 $336 7 days
3731 N Country Club Dr Unit #127 3 3 1,445 $565,000 $391 3 days
19501 W Country Club Dr Unit #1708 2 2 1,245 $549,000 $440 4 days
3400 Ne 192nd St Unit #905 3 2 1,361 $470,000 $345 3 days
19801 E Country Club Dr Unit #4501 2 2 1,180 $549,000 $465 3 days
18031 Biscayne Blvd Unit #1204 2 2 1,565 $465,000 $297 4 days
19195 Ne 36th Ct Unit #301 2 2 1,353 $779,232 $575 4 days
19101 Mystic Pointe Dr Unit #2604 2 2 1,181 $445,000 $376 4 days
3640 Yacht Club Drive Unit #1508 2 2 1,431 $525,000 $366 4 days
20505 E Country Club Dr Unit #2035 2 2 1,158 $520,000 $449 4 days
19555 E Country Club Dr Unit #8105 2 2 1,180 $495,000 $419 4 days
No address 2 2 N/A $580,000 Unknown 4 days
1000 Island Blvd Unit #2003 3 3 1,840 $834,000 $453 4 days
20191 E Country Club Dr Unit #601 3 3 2,290 $1,200,000 $524 4 days
1000 W Island Blvd Unit #2804 3 3 1,950 $795,000 $407 4 days
18041 Biscayne Blvd Unit #1502 2 2 1,251 $235,000 $187 4 days
19500 Turnberry Way Unit #20D 4 3 2,360 $1,200,000 $508 4 days
19900 Ne 36th Pl 5 6 3,595 $2,995,000 $833 5 days
3530 Mystic Pointe Dr Unit #411 2 2 1,181 $595,000 $503 10 days
19667 Turnberry Way Unit #20-F 4 3 1,677 $745,000 $444 5 days
19501 W Country Club Dr Unit #809 2 2 1,245 $550,000 $441 5 days
1000 E Island Blvd Unit #2105 2 2 1,230 $425,000 $345 12 days
20301 W Country Club Dr Unit #1421 1 2 1,038 $285,000 $274 5 days
3340 Ne 190th St Unit #1608 3 3 1,650 $799,000 $484 6 days
3155 Ne 184th St Unit #8206 2 2 1,024 $462,800 $451 6 days
Average: 2.3 2.5 1,641 $881,736 $458 93 days
Viewing 1 - 50 of 1070
Viewing 1 - 50 of 1070
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3530 Mystic Pointe Dr Unit #2904 2 2 1,181 $549,000 $464 12 days
3401 N Country Club Dr Unit #703 1 2 741 $200,000 $269 12 days
3401 N Country Club Dr Unit #309 1 2 741 $215,000 $290 24 days
6000 Island Blvd Unit #2103 4 4 3,224 $3,695,000 $1,146 3 days
3301 Ne 183rd St Unit #2705 2 3 2,001 $1,269,000 $634 27 days
20200 W Country Club Dr Unit #PH08 3 2 1,380 $320,000 $231 28 days
3600 Mystic Pointe Dr Unit #1206 2 2 1,353 $525,000 $388 33 days
19355 Turnberry Way Unit #7G 2 2 1,522 $460,000 $302 27 days
21200 Point Pl Unit #1105 5 6 4,171 $2,550,000 $611 49 days
21055 Yacht Club Dr Unit #2204 2 2 1,505 $720,000 $478 42 days
20201 E Country Club Dr Unit #1105 3 4 3,280 $1,985,000 $605 30 days
19655 E Country Club Dr Unit #6208 2 2 1,100 $545,000 $495 58 days
2851 Ne 183rd St Unit #908E 1 2 1,066 $262,500 $246 53 days
3300 Ne 192 St Unit #1909 2 2 990 $395,000 $398 26 days
2859 Leonard Dr Unit #G512 1 1 768 $189,900 $247 60 days
19501 W Country Club Dr Unit #803 3 2 1,525 $725,000 $475 60 days
3145 Ne 210th St 3 2 2,489 $1,225,000 $492 28 days
20191 E Country Club Dr Unit #908 2 2 1,647 $539,000 $327 85 days
3370 Ne 190th St Unit #505 1 1 800 $369,000 $461 80 days
3801 Ne 207th St Unit #TH8 3 4 3,620 $1,195,000 $330 56 days
3600 Yacht Club Dr Unit #704 2 2 1,460 $499,999 $342 100 days
18800 Ne 29th Ave Unit #718 3 2 1,412 $630,000 $446 104 days
2801 Ne 183 St Unit #403W 1 2 1,066 $225,000 $211 91 days
20281 E Country Club Dr Unit #2310 2 2 1,400 $543,000 $387 90 days
20500 W Country Club Dr Unit #301 1 2 994 $215,000 $216 49 days
3500 Mystic Pointe Dr Unit #304 2 2 1,380 $480,000 $347 118 days
3020 Marcos Dr Unit #S311 1 1 768 $210,000 $273 33 days
20441 Ne 30th Ave Unit #112-9 3 2 1,380 $318,000 $230 127 days
6000 Island Blvd Unit #2206 4 4 3,528 $3,384,000 $959 136 days
19555 E Country Club Dr Unit #8608 2 2 1,100 $518,000 $470 77 days
2801 Ne 183rd St Unit #1801W 2 2 1,666 $399,000 $239 134 days
20191 E Country Club Dr Unit #2403 2 2 1,622 $879,000 $541 144 days
No address 2 3 1,663 $760,000 $457 132 days
19101 Ne 36th Ct Unit #911 2 3 1,365 $598,000 $438 69 days
20379 W Country Club Dr Unit #2133 2 2 1,313 $460,000 $350 28 days
3101 N Country Club Dr Unit #802 2 2 994 $239,900 $241 161 days
2800 Island Blvd Unit #2901 4 7 4,220 $3,000,000 $710 189 days
21085 Ne 34th Ave Unit #203-1 2 2 1,255 $449,000 $357 149 days
2600 Island Blvd Unit #1804 3 3 2,580 $2,425,000 $939 49 days
20281 E Country Club Dr Unit #2215 2 2 1,800 $650,000 $361 158 days
21200 Point Place Unit #2202 3 4 2,657 $1,600,000 $602 139 days
19925 Ne 39th Pl Unit #303 3 4 3,050 $1,850,000 $606 157 days
2780 Ne 183rd St Unit #PH17 2 2 1,300 $359,900 $276 81 days
3900 Island Blvd Unit #B406 3 4 2,500 $1,315,000 $526 153 days
21200 Point Pl Unit #2003 3 4 3,173 $2,300,000 $724 38 days
3000 Island Blvd Unit #1603 3 4 2,605 $1,469,000 $563 322 days
2859 Leonard Dr Unit #G306 2 2 1,083 $219,000 $202 259 days
2780 Ne 183rd St Unit #1714 2 2 1,058 $250,000 $236 173 days
21150 Point Pl Unit #2304 3 4 2,650 $1,495,000 $564 423 days
3300 Ne 191st St Unit #1017 2 2 1,137 $439,000 $386 148 days
Average: 2.3 2.6 1,761 $906,696 $440 105 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4100 Island Blvd Unit #1903 3 3 2,235 $1,700,000 $1,655,000 $740 31 days 9/10/24
1000 W Island Blvd Unit #2711 2 2 1,140 $399,000 $390,000 $342 75 days 9/10/24
4000 Island Blvd Unit #2301 3 4 2,470 $915,000 $825,000 $334 115 days 9/9/24
21205 Yacht Club Dr Unit #708 3 2 1,870 $699,000 $645,000 $344 54 days 9/6/24
21205 Yacht Club Dr Unit #2408 3 2 1,870 $775,000 $720,000 $385 103 days 9/6/24
20715 Ne 30th Pl 4 3 2,361 $1,450,000 $1,360,000 $576 187 days 9/6/24
20500 W Country Club Dr Unit #508 2 2 1,083 $235,000 $230,000 $212 1 day 9/5/24
3500 Mystic Pointe Dr Unit #2505 2 2 1,464 $599,000 $565,000 $385 21 days 9/5/24
2920 Point East Dr Unit #N109 1 1 768 $210,000 $200,000 $260 38 days 9/5/24
18800 Ne 29 Unit #415 2 2 1,230 $425,000 $375,000 $304 107 days 9/3/24
19707 Turnberry Way Unit #21D 2 2 1,887 $720,000 $630,000 $333 40 days 9/1/24
3115 Ne 184th St Unit #4102 1 1 845 $388,000 $370,000 $437 30 days 8/30/24
20100 W Country Club Dr Unit #1605 2 2 1,308 $425,000 $400,000 $305 20 days 8/30/24
2851 Leonard Dr Unit #J101 2 2 1,083 $305,000 $285,000 $263 49 days 8/30/24
20379 W Country Club Dr Unit #2531 2 2 913 $345,000 $315,000 $345 77 days 8/30/24
19501 W Country Club Dr Unit #2306 1 1 860 $365,000 $355,000 $412 138 days 8/30/24
19900 E Country Club Dr Unit #214 1 1 900 $350,000 $335,000 $372 119 days 8/30/24
7000 Island Blvd Unit #1707 4 5 2,870 $1,495,000 $1,325,000 $461 147 days 8/30/24
3370 Hidden Bay Dr Unit #2412 2 3 1,610 $870,000 $780,000 $484 122 days 8/30/24
19667 Turnberry Way Unit #12F 3 2 1,677 $639,000 $615,000 $366 169 days 8/30/24
20335 W Country Club Dr Unit #2501 2 2 1,038 $245,000 $230,000 $221 5 days 8/29/24
20191 E Country Club Dr Unit #2206 2 3 1,936 $879,000 $790,000 $408 43 days 8/29/24
No address 2 2 1,887 $639,000 $580,000 $307 83 days 8/29/24
4100 Island Blvd Unit #1102 3 4 2,608 $2,650,000 $2,405,000 $922 75 days 8/29/24
3701 N Country Club Dr Unit #2107 2 2 1,465 $573,900 $565,000 $385 76 days 8/28/24
3370 Ne 190th St Unit #203 3 4 2,130 $840,000 $860,000 $403 714 days 8/28/24
21150 Point Pl Unit #606 3 3 N/A $1,590,000 $1,370,000 Unknown 16 days 8/27/24
19707 Turnberry Way Unit #TS-3 5 4 4,510 $2,850,000 $2,700,000 $598 21 days 8/27/24
3625 N Country Club Dr Unit #2407 1 2 755 $250,000 $250,000 $331 153 days 8/27/24
3029 Ne 188th St Unit #503 1 2 816 $389,000 $380,000 $465 209 days 8/26/24
6000 Island Blvd Unit #807 3 4 2,840 $3,400,000 $3,275,000 $1,153 108 days 8/26/24
2780 Ne 183rd St Unit #1011 1 2 887 $195,000 $165,000 $186 56 days 8/23/24
2000 Island Blvd Unit #306 2 3 1,910 $949,000 $922,500 $482 7 days 8/22/24
2965 Ne 185th St Unit #1504 3 2 1,450 $595,000 $575,000 $396 32 days 8/22/24
20200 W Country Club Dr Unit #PH14 3 2 1,380 $298,000 $285,000 $206 47 days 8/21/24
19900 E Country Club Dr Unit #703 3 3 1,702 $795,000 $772,000 $453 74 days 8/21/24
3300 Ne 191st St Unit #1104 2 2 1,104 $409,900 $395,000 $357 194 days 8/21/24
19101 Mystic Pointe Dr Unit #412 3 3 1,694 $1,200,000 $1,170,000 $690 49 days 8/20/24
3640 Yacht Club Dr Unit #606 3 2 1,870 $629,000 $600,000 $320 78 days 8/20/24
20505 E Country Club Dr Unit #1638 2 2 1,214 $450,000 $431,765 $355 172 days 8/20/24
20301 W Country Club Dr Unit #2227 1 2 913 $320,000 $290,000 $317 69 days 8/19/24
19101 Mystic Pointe Dr Unit #2811 2 3 1,365 $649,000 $605,000 $443 53 days 8/19/24
21150 Point Pl Unit #905 3 3 2,190 $980,000 $870,000 $397 29 days 8/19/24
3300 Ne 188th St Unit #210 3 5 2,624 $1,750,000 $1,662,500 $633 145 days 8/19/24
3610 Yacht Club Dr Unit #603 3 2 1,429 $649,000 $635,000 $444 86 days 8/15/24
20100 W Country Club Dr Unit #407 2 2 1,096 $395,000 $395,000 $360 183 days 8/15/24
3201 Ne 183rd St Unit #1007 3 4 3,274 $2,195,000 $1,985,000 $606 122 days 8/14/24
18061 Biscayne Blvd Unit #702 2 2 1,251 $240,000 $220,000 $175 372 days 8/14/24
3530 Mystic Pointe Dr Unit #2208 2 2 1,181 $499,000 $480,000 $406 180 days 8/13/24
3021 Ne 207th Ter 3 3 2,315 $1,180,000 $1,100,000 $475 28 days 8/12/24
Average: 2.2 2.4 1,571 $757,468 $704,852 $398 100 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408